SUMMARY DATA FOR STATE PROGRAMS, BY STATE, REPORT PERIOD BETWEEN 05/01/2003 AND 05/31/2003

STATEInitial
Claims
First
Payments
Weeks
Claimed
Weeks
Compensated
Avg. Wkly
Benefit*
Benefits
Paid
Final
Payments
Alabama 3,349 3,285 35,638 34,261$172.84 5,882,906 2,337
Alaska 818 934 8,761 10,762$189.25 2,020,120 232
Arizona 5,679 3,056 34,859 32,426$173.58 5,575,621 2,275
Arkansas 2,822 2,183 25,124 22,237$224.82 4,648,193 1,677
California 36,470 36,860 403,721 407,624$247.85 99,436,861 26,121
Colorado 7,453 4,690 49,350 49,473$305.11 14,952,065 3,252
Connecticut 4,205 4,479 58,467 60,531$292.02 17,324,092 323
Delaware 723 823 7,697 8,139$229.54 1,867,143 64
District of Columbia 601 654 6,666 7,896$259.02 2,024,667 581
Florida 14,139 11,880 126,140 117,552$218.85 25,478,790 9,562
Georgia 8,746 7,831 73,469 74,478$216.52 15,940,687 6,186
Hawaii 674 582 6,952 6,466$297.90 1,911,749 348
Idaho 1,744 1,521 13,238 12,269$225.76 2,684,842 932
Illinois 16,843 13,439 163,152 162,663$281.64 45,861,675 9,809
Indiana 6,422 5,564 54,613 52,059$260.61 13,342,445 3,950
Iowa 3,060 2,769 25,663 25,499$246.18 6,097,630 1,578
Kansas 2,679 2,187 25,819 24,095$272.33 6,495,414 1,895
Kentucky 2,770 2,609 35,000 32,931$257.77 8,339,264 2,262
Louisiana 2,657 2,370 24,708 25,770$194.28 4,957,014 1,729
Maine 1,103 963 8,747 7,866$220.39 1,687,807 557
Maryland 3,578 3,159 37,617 31,783$238.85 7,530,207 1,858
Massachusetts 11,929 11,119 162,191 170,053$366.98 61,659,997 214
Michigan 13,484 11,948 140,199 131,957$278.46 35,883,249 7,640
Minnesota 6,390 5,506 44,615 44,582$310.40 14,616,100 2,996
Mississippi 4,098 2,410 24,211 23,364$167.92 3,848,881 1,548
Missouri 5,722 4,956 53,018 49,787$203.21 9,997,958 3,401
Montana 558 550 5,427 4,767 957,863 396
Nebraska 1,289 1,351 11,652 13,231$113.96 4,058,499 931
Nevada 2,510 2,200 22,463 20,757$232.41 4,772,604 1,538
New Hampshire 583 574 7,029 6,286$287.16 1,778,405 358
New Jersey 15,854 14,807 159,995 162,092$328.90 52,403,459 10,960
New Mexico 1,934 510 9,613 10,468$223.82 2,324,657 711
New York 32,528 27,027 258,489 265,678$270.35 70,654,232 17,153
North Carolina 17,093 10,409 109,407 102,021$260.09 26,163,902 7,477
North Dakota 382 263 2,544 2,367$218.46 516,682 257
Ohio 9,245 9,327 99,726 114,917$245.00 27,859,444 5,537
Oklahoma 3,760 2,377 22,141 22,750$232.78 5,241,219 1,508
Oregon 7,019 5,550 88,633 97,811$273.08 24,406,296 5,880
Pennsylvania 27,567 16,700 292,158 290,699$286.52 81,639,782 14,192
Puerto Rico 4,123 4,001 51,445 51,869$108.59 5,615,891 4,046
South Carolina 4,328 4,209 44,079 41,625$207.36 8,329,527 2,763
South Dakota 382 151 1,339 1,354$193.05 255,934 72
Tennessee 6,164 6,986 69,487 67,977$209.67 13,781,839 4,276
Texas 21,248 18,144 206,494 230,916$239.63 51,898,307 16,086
Utah 1,953 1,652 17,661 16,291 4,309,762 323
Vermont 587 574 5,755 5,873$261.84 1,488,079 364
Virgin Islands 168 216 3,232 3,680$296.55 1,085,348 331
Virginia 4,642 4,557 45,764 46,390$302.89 13,524,311 3,601
Washington 7,854 7,261 129,705 131,351$341.82 42,740,726 4,237
West Virginia 1,331 1,242 13,459 11,954$218.14 2,549,260 652
Wisconsin 487 4,723 59,916 59,981$239.72 13,831,095 3,345
Wyoming 309 124 2,555 3,106$228.51 670,779 463
United States 342,056 293,262 3,389,803 3,412,734$263.41 882,923,279 200,784

run: 06/24/2003

* Average Weekly Benefit for weeks of total unemployment.