| STATE NAME |
Initial Claims Filed During Week Ended February 24, 2007 |
Insured Unemployment For Week Ended February 17, 2007 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INITIAL CLAIMS | INSURED UNEMPLOYMENT | |||||||||||||
| STATE | CHANGE FROM |
UCFE (1) |
UCX (1) |
   | STATE |
(%) (2) |
CHANGE FROM |
UCFE (1) |
UCX (1) |
ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
||||
| LAST WEEK | YEAR AGO | LAST WEEK | YEAR AGO | |||||||||||
| Alabama | 3171 | -711 | 209 | 8 | 17 |             | 26580 | 1.4 | -680 | 1495 | 99 | 261 | 26940 | |
| Alaska | 1405 | -82 | -69 | 18 | 3 |             | 15509 | 5.4 | 2166 | 81 | 282 | 72 | 15863 | |
| Arizona | 2848 | -166 | 590 | 6 | 12 |             | 24310 | 1.0 | 173 | 3900 | 300 | 167 | 24777 | |
| Arkansas | 2986 | -81 | 187 | 10 | 11 |             | 33008 | 2.9 | -500 | 4462 | 197 | 257 | 33462 | |
| California | 39374 | -4380 | 4464 | 146 | 208 |             | 394891 | 2.6 | 30346 | 46913 | 3247 | 2989 | 401127 | |
| Colorado | 1901 | -315 | -152 | 14 | 26 |             | 29687 | 1.4 | 944 | 3276 | 413 | 338 | 30438 | |
| Connecticut | 6310 | 2992 | 56 | 6 | 5 |             | 49641 | 3.0 | 848 | 2467 | 92 | 179 | 49912 | |
| Delaware | 1488 | -54 | 672 | 0 | 1 |             | 11439 | 2.8 | 202 | 2425 | 27 | 46 | 11512 | |
| District of Columbia | 238 | 25 | 36 | 35 | 4 |             | 4227 | 0.9 | 310 | 370 | 305 | 38 | 4570 | |
| Florida | 8832 | 399 | 1534 | 44 | 89 |             | 84554 | 1.1 | -5565 | 7528 | 479 | 1268 | 86301 | |
| Georgia | 6426 | -1179 | 265 | 27 | 49 |             | 50785 | 1.3 | -3967 | -781 | 455 | 1063 | 52303 | |
| Hawaii | 884 | -86 | -55 | 8 | 16 |             | 6601 | 1.1 | 782 | 796 | 91 | 197 | 6889 | |
| Idaho | 1840 | -261 | -6 | 16 | 9 |             | 18484 | 3.0 | -124 | 790 | 474 | 81 | 19039 | |
| Illinois | 12034 | -726 | 1174 | 33 | 57 |             | 169609 | 3.0 | -12141 | 17824 | 469 | 877 | 170955 | |
| Indiana | 8889 | 1486 | 2989 | 25 | 59 |             | 76471 | 2.7 | 2514 | 6727 | 228 | 569 | 77268 | |
| Iowa | 3183 | -126 | 665 | 3 | 5 |             | 38453 | 2.7 | -405 | 4276 | 88 | 220 | 38761 | |
| Kansas | 2043 | -617 | -9 | 5 | 5 |             | 23447 | 1.8 | 764 | 3189 | 139 | 208 | 23794 | |
| Kentucky | 4063 | -945 | -1079 | 4 | 13 |             | 40986 | 2.4 | 1859 | 5933 | 353 | 601 | 41940 | |
| Louisiana | 1786 | -173 | -642 | 5 | 10 |             | 19886 | 1.1 | -344 | -17160 | 84 | 209 | 20179 | |
| Maine | 1340 | 17 | 252 | 1 | 3 |             | 15397 | 2.6 | 193 | 1108 | 42 | 72 | 15511 | |
| Maryland | 4000 | -404 | 872 | 38 | 20 |             | 41165 | 1.7 | -3333 | 2144 | 410 | 289 | 41864 | |
| Massachusetts | 11321 | 4621 | 951 | 15 | 29 |             | 103881 | 3.3 | 50 | 5342 | 308 | 522 | 104711 | |
| Michigan | 17372 | 2063 | 3502 | 20 | 38 |             | 198256 | 4.7 | 16106 | -6759 | 480 | 819 | 199555 | |
| Minnesota | 4703 | -590 | -198 | 8 | 16 |             | 82188 | 3.1 | 15050 | 15943 | 240 | 287 | 82715 | |
| Mississippi | 1739 | -326 | -135 | 17 | 15 |             | 18601 | 1.7 | -744 | -14029 | 196 | 190 | 18987 | |
| Missouri | 5961 | -323 | 857 | 15 | 28 |             | 64916 | 2.5 | 1127 | 9774 | 326 | 317 | 65559 | |
| Montana | 765 | -184 | -137 | 20 | 5 |             | 12877 | 3.2 | 2431 | 2289 | 751 | 92 | 13720 | |
| Nebraska | 1177 | -117 | -160 | 2 | 2 |             | 13965 | 1.6 | -234 | 824 | 46 | 49 | 14060 | |
| Nevada | 2648 | -181 | 613 | 6 | 6 |             | 24121 | 2.0 | -182 | 5861 | 156 | 171 | 24448 | |
| New Hampshire | 900 | -3 | -18 | 2 | 1 |             | 10379 | 1.7 | 222 | 1162 | 18 | 34 | 10431 | |
| New Jersey | 11452 | 3449 | 810 | 13 | 40 |             | 135229 | 3.5 | 5427 | 8962 | 272 | 530 | 136031 | |
| New Mexico | 922 | 17 | 33 | 4 | 1 |             | 12040 | 1.6 | 1 | 213 | 296 | 123 | 12459 | |
| New York | 16926 | -1991 | 170 | 36 | 68 |             | 210422 | 2.5 | -745 | -3142 | 842 | 1411 | 212675 | |
| North Carolina | 11901 | 944 | 1901 | 19 | 64 |             | 81497 | 2.1 | -67 | 60 | 313 | 1306 | 83116 | |
| North Dakota | 360 | -147 | -17 | 0 | 0 |             | 7154 | 2.2 | 66 | 661 | 39 | 24 | 7217 | |
| Ohio | 10755 | -1622 | 1033 | 18 | 60 |             | 134603 | 2.6 | -927 | 5916 | 350 | 861 | 135814 | |
| Oklahoma | 2070 | -50 | 322 | 8 | 19 |             | 16423 | 1.1 | -358 | 1597 | 113 | 194 | 16730 | |
| Oregon | 6034 | 118 | 1217 | 55 | 42 |             | 48786 | 3.0 | -623 | 1375 | 734 | 373 | 49894 | |
| Pennsylvania | 24921 | -2790 | 4958 | 109 | 105 |             | 234365 | 4.3 | 34693 | 43071 | 1346 | 1444 | 237155 | |
| Puerto Rico | 2560 | -369 | -148 | 0 | 7 |             | 34195 | 3.3 | 1348 | -3240 | 282 | 217 | 34694 | |
| Rhode Island | 2509 | 594 | -333 | 2 | 4 |             | 17411 | 3.7 | 408 | 1089 | 41 | 82 | 17534 | |
| South Carolina | 3946 | -324 | -150 | 3 | 23 |             | 39077 | 2.2 | -618 | 1521 | 107 | 374 | 39558 | |
| South Dakota | 296 | -60 | 6 | 6 | 4 |             | 4118 | 1.1 | 58 | 239 | 107 | 17 | 4242 | |
| Tennessee | 5003 | 125 | 341 | 21 | 21 |             | 45326 | 1.7 | -697 | -2742 | 317 | 405 | 46048 | |
| Texas | 10477 | -554 | -1119 | 17 | 161 |             | 100400 | 1.0 | 2752 | -18825 | 1097 | 1878 | 103376 | |
| Utah | 967 | -101 | -45 | 19 | 6 |             | 11241 | 1.0 | -227 | 283 | 351 | 114 | 11706 | |
| Vermont | 836 | 232 | -5 | 0 | 5 |             | 9446 | 3.2 | 64 | 194 | 35 | 44 | 9525 | |
| Virgin Islands | 45 | -14 | 23 | 0 | 0 |             | 466 | 1.1 | 0 | 60 | 2 | 10 | 478 | |
| Virginia | 4616 | -340 | 900 | 17 | 42 |             | 37000 | 1.1 | -2869 | 3015 | 379 | 814 | 38193 | |
| Washington | 7403 | -46 | -3 | 45 | 94 |             | 58792 | 2.1 | -1710 | -3803 | 662 | 1006 | 60460 | |
| West Virginia | 1725 | -284 | 660 | 2 | 5 |             | 22224 | 3.3 | 2286 | 6024 | 113 | 218 | 22555 | |
| Wisconsin | 11372 | -3180 | -1087 | 15 | 30 |             | 106795 | 3.9 | -5789 | 8406 | 242 | 467 | 107504 | |
| Wyoming | 330 | -72 | -120 | 4 | 4 |             | 3694 | 1.5 | 549 | 266 | 127 | 24 | 3845 | |
| Totals | 299053 | -6892 | 26575 | 970 | 1567 |             | 3075018 | 2.3 | 80890 | 169370 | 18962 | 24418 | 3118400 | |
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION
2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.