| STATE NAME |
Initial Claims Filed During Week Ended October 11, 2003 |
Insured Unemployment For Week Ended October 4, 2003 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INITIAL CLAIMS | INSURED UNEMPLOYMENT | |||||||||||||
| STATE | CHANGE FROM |
UCFE (1) |
UCX (1) |
   | STATE |
(%) (2) |
CHANGE FROM |
UCFE (1) |
UCX (1) |
ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
||||
| LAST WEEK | YEAR AGO | LAST WEEK | YEAR AGO | |||||||||||
| Alabama | 4670 | -206 | -1137 | 19 | 48 |             | 33785 | 1.9 | -1141 | -2469 | 157 | 337 | 34290 | |
| Alaska | 2144 | 110 | -42 | 21 | 11 |             | 10725 | 3.9 | 115 | 937 | 161 | 85 | 12718 | |
| Arizona | 4723 | 308 | -530 | 22 | 18 |             | 34824 | 1.6 | -979 | -2909 | 205 | 241 | 35270 | |
| Arkansas | 3601 | -2099 | -964 | 9 | 6 |             | 29595 | 2.7 | 1231 | -1142 | 91 | 167 | 29853 | |
| California | 58354 | 105 | -3743 | 272 | 252 |             | 457944 | 3.1 | -11982 | -8436 | 2972 | 2895 | 463891 | |
| Colorado | 3128 | -464 | -542 | 31 | 25 |             | 35079 | 1.7 | -145 | -454 | 251 | 333 | 35680 | |
| Connecticut | 3892 | 565 | -481 | 13 | 30 |             | 44357 | 2.7 | -555 | -422 | 91 | 135 | 44588 | |
| Delaware | 893 | -18 | -62 | 0 | 2 |             | 7430 | 1.9 | -579 | 875 | 41 | 67 | 7538 | |
| District of Columbia | 482 | 104 | -19 | 22 | 3 |             | 6183 | 1.3 | -230 | 130 | 222 | 30 | 6435 | |
| Florida | 11584 | 2174 | 124 | 92 | 176 |             | 125797 | 1.8 | 1862 | 1027 | 553 | 1047 | 127407 | |
| Georgia | 9225 | -315 | -1124 | 102 | 77 |             | 64845 | 1.7 | 1360 | -2373 | 829 | 829 | 66503 | |
| Hawaii | 1597 | 103 | -180 | 13 | 28 |             | 9839 | 1.9 | -208 | 512 | 99 | 239 | 10184 | |
| Idaho | 2083 | 399 | 193 | 27 | 6 |             | 12006 | 2.1 | -130 | 1191 | 89 | 6 | 12101 | |
| Illinois | 15856 | -290 | 0 | 83 | 74 |             | 146470 | 2.6 | 1798 | -2286 | 885 | 723 | 148078 | |
| Indiana | 6815 | 1127 | 89 | 55 | 50 |             | 51185 | 1.8 | -1200 | 4167 | 252 | 277 | 51720 | |
| Iowa | 3089 | 1006 | 77 | 8 | 10 |             | 21546 | 1.5 | -767 | -851 | 58 | 101 | 21705 | |
| Kansas | 4715 | 1385 | 1522 | 10 | 6 |             | 26652 | 2.1 | 536 | 1463 | 193 | 139 | 26986 | |
| Kentucky | 4774 | 1441 | 38 | 54 | 25 |             | 30255 | 1.8 | -411 | -2334 | 800 | 478 | 31534 | |
| Louisiana | 4191 | 1069 | -761 | 19 | 48 |             | 31825 | 1.8 | -812 | -528 | 167 | 316 | 32308 | |
| Maine | 1170 | 133 | -207 | 7 | 13 |             | 8118 | 1.4 | -29 | -33 | 28 | 44 | 8190 | |
| Maryland | 5028 | 541 | -248 | 47 | 34 |             | 40681 | 1.8 | -1712 | -921 | 445 | 318 | 41444 | |
| Massachusetts | 7175 | -711 | -1462 | 37 | 37 |             | 87735 | 2.8 | 405 | -3924 | 1201 | 396 | 89338 | |
| Michigan | 15475 | 1833 | 2028 | 32 | 59 |             | 118377 | 2.7 | 2490 | 7797 | 465 | 443 | 123778 | |
| Minnesota | 6189 | 1768 | 1460 | 20 | 19 |             | 40621 | 1.6 | -940 | -419 | 94 | 193 | 40909 | |
| Mississippi | 3238 | 144 | -438 | 25 | 17 |             | 21621 | 2.0 | -5 | -1918 | 149 | 161 | 21937 | |
| Missouri | 10885 | 4028 | 355 | 50 | 33 |             | 59527 | 2.3 | -349 | 3992 | 837 | 230 | 60601 | |
| Montana | 1549 | 729 | 159 | 48 | 13 |             | 6416 | 1.7 | -348 | 989 | 42 | 70 | 6545 | |
| Nebraska | 1092 | -111 | -268 | 0 | 0 |             | 11401 | 1.3 | -248 | 548 | 47 | 32 | 11480 | |
| Nevada | 3464 | 593 | -137 | 8 | 12 |             | 24630 | 2.4 | -520 | -813 | 72 | 170 | 24891 | |
| New Hampshire | 707 | -46 | -157 | 3 | 0 |             | 7561 | 1.3 | 436 | -479 | 26 | 18 | 7607 | |
| New Jersey | 9575 | 250 | -793 | 20 | 44 |             | 111136 | 2.9 | -120 | -2898 | 306 | 451 | 111893 | |
| New Mexico | 1483 | 312 | -628 | 12 | 2 |             | 12443 | 1.8 | -202 | 178 | 107 | 92 | 12642 | |
| New York | 20301 | 1977 | -1665 | 37 | 118 |             | 198932 | 2.4 | -1405 | -6605 | 975 | 846 | 200768 | |
| North Carolina | 16408 | 1588 | -1416 | 39 | 78 |             | 96589 | 2.6 | 789 | -736 | 314 | 856 | 110617 | |
| North Dakota | 383 | 96 | -402 | 5 | 1 |             | 1764 | 0.6 | 15 | -168 | 34 | 35 | 1834 | |
| Ohio | 12938 | 720 | -1115 | 40 | 60 |             | 102500 | 2.0 | 981 | 4111 | 500 | 500 | 103500 | |
| Oklahoma | 2637 | 181 | 297 | 22 | 35 |             | 26926 | 1.9 | 194 | 3851 | 79 | 277 | 27282 | |
| Oregon | 7715 | 308 | -780 | 74 | 66 |             | 54312 | 3.5 | 608 | -2460 | 263 | 359 | 62853 | |
| Pennsylvania | 21182 | 2366 | -68 | 362 | 163 |             | 171316 | 3.2 | -4026 | 3482 | 1922 | 1408 | 174646 | |
| Puerto Rico | 3669 | 683 | -596 | 2 | 82 |             | 50121 | 5.1 | 6841 | -6164 | 163 | 252 | 50536 | |
| Rhode Island | 1260 | 114 | -62 | 6 | 7 |             | 10726 | 2.3 | 13 | -26 | 67 | 56 | 10849 | |
| South Carolina | 6036 | 520 | -1381 | 13 | 35 |             | 44697 | 2.6 | 165 | 1785 | 158 | 340 | 45195 | |
| South Dakota | 385 | 52 | -8 | 10 | 2 |             | 2220 | 0.6 | 9 | 96 | 48 | 15 | 2283 | |
| Tennessee | 6864 | 1674 | 351 | 130 | 41 |             | 47139 | 1.8 | -509 | -1239 | 536 | 268 | 47969 | |
| Texas | 21607 | 2376 | -2 | 79 | 101 |             | 181722 | 2.0 | -4859 | -4370 | 1636 | 2157 | 185552 | |
| Utah | 1757 | 71 | -290 | 70 | 13 |             | 14194 | 1.4 | -176 | -2136 | 527 | 110 | 14831 | |
| Vermont | 681 | 121 | 17 | 1 | 6 |             | 5322 | 1.8 | -646 | -521 | 24 | 27 | 5373 | |
| Virgin Islands | 65 | 7 | -36 | 0 | 0 |             | 738 | 1.8 | -85 | -641 | 2 | 5 | 745 | |
| Virginia | 8044 | 152 | 606 | 40 | 129 |             | 42202 | 1.3 | 429 | -3456 | 467 | 894 | 43597 | |
| Washington | 11329 | 1409 | -1479 | 67 | 78 |             | 82303 | 3.2 | 845 | -5310 | 476 | 1085 | 90631 | |
| West Virginia | 1638 | 422 | -411 | 5 | 11 |             | 12859 | 1.9 | -1159 | 193 | 70 | 130 | 13065 | |
| Wisconsin | 10758 | 183 | -369 | 20 | 26 |             | 64933 | 2.4 | 965 | 1990 | 168 | 216 | 65320 | |
| Wyoming | 508 | 114 | 9 | 12 | 2 |             | 2366 | 1.0 | -43 | -197 | 14 | 21 | 2401 | |
| Totals | 369011 | 31101 | -16678 | 2215 | 2232 |             | 2944490 | 2.3 | -14433 | -30324 | 20378 | 20920 | 3019891 | |
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION
2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.