skip to content
Seal of U.S. Department of Labor
U.S. Department of Labor
Employment & Training Administration

Photos representing the workforce - Digital ImageryŠ copyright 2001 PhotoDisc, Inc.

www.doleta.gov Search:
Advanced Search
About ETA Find Job and Career Info Business and Industry Workforce Professionals Grants and Contracts ETA Library Foreign Labor Certification Performance and Results Regions and States


 
 Summary Tables - 4th Quarter 2003
Data Summary Home Data Summary Glossary Data Summary Mailing List OWS Homepage



Choose from the following:
Summary Benefits Data
Summary Financial Data
US Benefits and Duration Information
Labor Force Information
Wage and Tax Rate Information



Note: Blank cells appearing in any section of this report indicate that information is unavailable.






Regular Benefits Information by State for CYQ: 2003.4
State Initial Claims First Payments Weeks Claimed Weeks Compensated Exhaustions Exhaustion Rate
Alabama 73,769 29,140 447,026 399,433 11,242 31.6%
Alaska 27,883 14,675 185,231 187,466 5,296 44.2%
Arizona 51,891 23,390 542,302 444,526 14,013 48.9%
Arkansas 60,273 26,273 424,253 324,813 9,248 38.2%
California 728,545 315,522 6,472,136 5,796,300 170,185 49.1%
Colorado 44,206 25,789 472,582 383,042 14,883 53.6%
Connecticut 62,870 35,294 589,244 593,540 14,573 37.8%
Delaware 15,413 6,737 116,172 111,774 2,655 31.9%
District of Columbia 5,133 4,891 87,416 102,605 4,450 85.8%
Florida 143,836 71,297 1,523,915 1,248,864 44,397 48.9%
Georgia 134,074 52,303 833,752 721,339 28,911 44.2%
Hawaii 18,421 6,515 124,608 107,403 2,196 28.6%
Idaho 42,119 15,646 219,194 176,468 4,844 36.8%
Illinois 237,752 107,113 2,116,352 1,940,828 52,102 44.7%
Indiana 122,895 42,980 742,953 616,394 21,911 44.0%
Iowa 61,033 27,580 347,410 323,262 8,396 30.2%
Kansas 51,106 18,375 355,343 315,844 9,716 42.7%
Kentucky 81,706 24,018 407,782 401,630 8,987 28.8%
Louisiana 59,043 30,495 526,326 442,223 15,658 51.2%
Maine 21,304 7,431 132,966 114,379 2,887 38.9%
Maryland 69,055 29,608 567,085 460,678 11,936 35.3%
Massachusetts 134,236 53,306 1,211,202 1,082,614 31,964 45.6%
Michigan 277,928 100,220 1,807,225 1,506,467 42,430 36.8%
Minnesota 100,222 43,927 668,057 595,248 16,871 39.5%
Mississippi 45,651 14,789 295,702 240,847 6,571 36.4%
Missouri 123,480 39,676 812,587 680,156 19,585 42.8%
Montana 20,105 7,648 122,002 98,287 2,454 39.1%
Nebraska 23,595 10,840 170,770 146,178 4,977 45.8%
Nevada 44,196 20,184 340,612 289,929 8,116 40.8%
New Hampshire 14,704 4,173 102,561 79,715 1,619 31.7%
New Jersey 159,677 83,606 1,564,524 1,493,953 44,515 54.3%
New Mexico 18,783 8,333 178,645 147,325 4,102 44.3%
New York 308,255 128,194 2,832,097 2,486,748 88,858 58.4%
North Carolina 201,886 74,383 1,264,757 1,096,139 34,433 38.1%
North Dakota 10,528 4,092 47,006 36,945 1,137 33.9%
Ohio 209,107 74,928 1,483,843 1,153,835 31,243 35.6%
Oklahoma 40,587 15,568 323,659 275,673 8,888 45.1%
Oregon 120,900 42,257 778,438 670,349 19,116 43.4%
Pennsylvania 340,110 123,350 2,433,887 2,267,445 55,631 36.8%
Puerto Rico 37,792 21,088 591,194 510,075 14,595 52.4%
Rhode Island 22,590 8,997 153,288 137,954 4,110 41.2%
South Carolina 96,933 32,953 604,044 474,409 14,291 39.5%
South Dakota 7,834 2,723 38,886 30,904 586 17.3%
Tennessee 94,810 39,208 631,635 616,037 19,397 40.2%
Texas 252,256 122,919 2,430,118 2,097,562 71,242 52.3%
Utah 25,086 13,600 202,800 173,180 5,640 42.3%
Vermont 15,255 7,246 91,899 81,992 1,630 25.9%
Virgin Islands 501 353 7,940 8,081 303 66.6%
Virginia 104,668 33,353 537,652 466,418 15,043 39.0%
Washington 174,764 71,560 1,247,914 1,139,533 23,339 36.8%
West Virginia 25,825 12,658 221,777 182,013 3,475 27.5%
Wisconsin 208,618 84,259 1,042,935 944,709 20,756 27.5%
Wyoming 8,485 4,330 44,984 43,059 1,037 27.4%
United States 5,381,694 2,219,793 41,518,688 36,466,590 1,076,440 43.5%

Return to Top
Data Summary Home


Financial Information by State for CYQ: 2003.4
State Revenues (000)
{Past 12 Months}
TF Balance (000) TF as % of TW* Interest Earned (000) AHCM + HCM*
Alabama $239,621 $253,437 0.56 $4,182 0.40 0.26
Alaska $117,630 $193,066 2.52 $3,054 0.81 0.58
Arizona $154,098 $749,730 1.20 $11,772 1.20 0.48
Arkansas $236,853 $61,109 0.24 $1,263 0.16 0.09
California $3,343,720 $961,713 0.20 $21,230 0.13 0.09
Colorado $220,046 $132,078 0.20 $2,672 0.18 0.16
Connecticut $584,211 $413,214 0.67 $6,893 0.48 0.20
Delaware $60,371 $239,422 1.84 $3,739 1.52 0.71
District of Columbia $97,914 $287,080 1.40 $4,407 1.05 0.76
Florida $712,918 $1,373,524 0.71 $21,856 0.87 0.38
Georgia $157,638 $702,911 0.63 $11,625 0.67 0.30
Hawaii $159,234 $347,155 2.60 $5,232 1.54 1.23
Idaho $110,878 $127,302 1.00 $2,101 0.42 0.32
Illinois $1,424,969 $4,959 0.00 $75 N.A. N.A.
Indiana $360,390 $758,340 1.00 $12,359 0.83 0.56
Iowa $275,908 $705,644 2.15 $10,741 1.05 0.82
Kansas $233,343 $293,884 0.82 $4,904 0.56 0.42
Kentucky $308,147 $340,062 0.81 $5,506 0.38 0.29
Louisiana $157,022 $1,491,196 3.44 $22,735 1.26 1.12
Maine $89,179 $438,298 3.34 $6,684 1.72 1.17
Maryland $299,783 $584,047 0.83 $9,382 0.57 0.38
Massachusetts $923,554 $57,975 0.05 $2,739 0.03 0.02
Michigan $1,158,335 $1,247,842 0.92 $21,535 0.34 0.25
Minnesota $540,713 $0 0.00 $0 N.A. N.A.
Mississippi $122,562 $647,702 2.82 $9,949 1.84 1.43
Missouri $352,988 $3,694 0.01 $90 N.A. N.A.
Montana $65,305 $196,111 2.31 $2,991 1.36 0.76
Nebraska $116,371 $142,036 0.71 $2,286 0.74 0.46
Nevada $247,593 $428,576 1.36 $6,667 0.80 0.49
New Hampshire $40,805 $226,460 1.29 $3,513 1.39 0.51
New Jersey $1,271,904 $1,513,268 1.07 $24,878 0.58 0.32
New Mexico $89,115 $588,757 3.69 $8,936 2.64 2.25
New York $2,674,025 $6,635 0.00 $99 N.A. N.A.
North Carolina $778,616 $10,412 0.01 $383 N.A. N.A.
North Dakota $53,785 $55,455 0.92 $835 0.44 0.39
Ohio $749,278 $882,554 0.61 $15,024 0.27 0.20
Oklahoma $169,469 $352,751 1.08 $5,617 0.86 0.79
Oregon $589,318 $1,017,200 2.51 $15,843 0.97 0.78
Pennsylvania $1,687,664 $761,931 0.50 $14,252 0.18 0.15
Puerto Rico $184,935 $512,280 3.77 $7,875 1.17 0.85
Rhode Island $146,616 $203,277 1.65 $3,228 0.56 0.38
South Carolina $238,378 $373,232 0.87 $6,215 0.60 0.30
South Dakota $16,265 $38,218 0.53 $610 0.64 0.50
Tennessee $448,384 $499,035 0.71 $8,069 0.52 0.33
Texas $3,085,959 $771,831 0.28 $14,239 N.A. N.A.
Utah $96,950 $368,196 1.51 $5,795 0.94 0.75
Vermont $44,940 $248,152 3.75 $3,840 1.98 1.18
Virgin Islands $1,962 $36,462 5.01 $566 1.95 1.73
Virginia $255,311 $226,323 0.22 $4,174 0.27 0.17
Washington $1,184,813 $972,417 1.25 $16,051 0.52 0.33
West Virginia $128,884 $207,605 1.47 $3,350 0.47 0.37
Wisconsin $537,858 $961,664 1.40 $15,543 0.57 0.45
Wyoming $18,097 $177,597 3.45 $2,720 1.35 1.14
United States $27,364,626 $24,193,815 0.64 $400,321 0.42 0.29
+ Refers to most recent calendar year. Fourth and first quarter issues publish measure based on extrapolated wages; Second and third quarter issues publish measure based on actual wages.
* Based on extrapolated wages for the most recent 12 months.
Note: Blank cells appearing in any section of this report indicates that information is unavailable.
N.A.: Not Applicable -- These states have outstanding debt exceeding their fund balances


Return to Top
Data Summary Home Page


Benefits and Duration Information by State for CYQ: 2003.4
State Benefits Paid (000) Extended Benefits
(000)
AWBA Average Duration Avg. Benefits per
First Payment
Alabama $69,077 $0 $175.86 12.7 $2,189
Alaska $35,552 $5,205 $193.70 14.7 $2,784
Arizona $75,984 $0 $173.51 17.9 $3,060
Arkansas $70,500 $0 $229.26 14.0 $3,027
California $1,401,600 $0 $250.69 18.1 $4,323
Colorado $115,301 $0 $304.34 15.2 $4,613
Connecticut $157,963 $0 $285.21 17.9 $4,812
Delaware $28,328 $0 $252.78 16.1 $3,691
District of Columbia $25,518 $0 $255.47 20.5 $5,152
Florida $276,354 $0 $224.14 15.9 $3,541
Georgia $171,095 $0 $244.20 12.6 $2,986
Hawaii $32,603 $0 $317.22 15.6 $4,615
Idaho $37,925 $0 $228.39 14.0 $3,045
Illinois $540,897 $0 $279.39 19.0 $5,329
Indiana $158,830 $0 $265.09 13.6 $3,489
Iowa $80,125 $0 $261.19 13.5 $3,359
Kansas $84,528 $0 $272.21 16.0 $4,345
Kentucky $97,660 $0 $253.23 14.5 $3,468
Louisiana $84,476 $0 $193.62 15.3 $2,938
Maine $25,240 $0 $232.52 18.2 $4,022
Maryland $116,234 $0 $256.07 15.9 $3,941
Massachusetts $376,038 $0 $357.89 18.9 $6,546
Michigan $426,307 $25,295 $289.18 14.0 $3,963
Minnesota $180,061 $0 $317.04 16.7 $5,088
Mississippi $40,461 $0 $174.15 15.5 $2,603
Missouri $136,683 $0 $206.92 16.5 $3,298
Montana $18,409 $0 $195.94 15.5 $2,908
Nebraska $29,083 $0 $218.19 14.1 $2,780
Nevada $68,504 $0 $241.81 15.8 $3,665
New Hampshire $19,962 $0 $257.82 17.8 $4,487
New Jersey $484,732 $0 $335.81 18.0 $5,824
New Mexico $31,671 $0 $217.09 17.6 $3,672
New York $647,412 $0 $271.53 18.7 $4,878
North Carolina $272,726 $18,308 $257.94 13.8 $3,430
North Dakota $8,195 $0 $223.67 12.4 $2,728
Ohio $286,592 $0 $252.59 15.5 $3,852
Oklahoma $60,760 $0 $225.26 16.3 $3,672
Oregon $168,563 $26,458 $257.84 17.5 $4,254
Pennsylvania $628,464 $0 $294.78 17.8 $4,909
Puerto Rico $53,698 $0 $106.78 19.6 $2,054
Rhode Island $42,689 $0 $318.43 15.9 $4,774
South Carolina $95,806 $0 $210.06 13.7 $2,776
South Dakota $6,095 $0 $202.67 12.4 $2,437
Tennessee $126,599 $0 $212.31 14.5 $2,953
Texas $524,498 $0 $259.29 16.8 $4,249
Utah $44,653 $0 $267.24 14.4 $3,743
Vermont $19,799 $0 $254.64 14.4 $3,503
Virgin Islands $1,734 $0 $232.03 23.5 $6,234
Virginia $113,692 $0 $255.50 14.0 $3,673
Washington $349,489 $26,736 $325.11 18.4 $5,651
West Virginia $38,731 $0 $221.57 15.4 $3,258
Wisconsin $215,135 $0 $251.59 13.8 $3,149
Wyoming $9,972 $0 $234.49 12.8 $2,963
United States $9,213,006 $102,002 $261.44 16.4 $4,154

Return to Top
Data Summary Home Page


Labor Force Information by State (Levels in thousands) for CYQ: 2003.4
State IUR (%) TUR (%) Covered
Employment
Civilian
Labor Force
Total
Unemployed
Insured Unemployment *
Regular Programs All Programs
Alabama 1.9 5.7 1,776 2,167 124.4 34.9 34.9
Alaska 5.3 7.4 279 343 25.3 14.5 16.6
Arizona 1.9 4.8 2,200 2,663 127.5 42.2 42.3
Arkansas 3.0 5.2 1,101 1,300 67.7 33.0 33.0
California 3.4 6.3 14,695 17,708 1,123.8 504.4 504.4
Colorado 1.7 5.5 2,066 2,488 136.2 37.0 37.0
Connecticut 2.8 4.5 1,619 1,776 80.5 45.6 45.6
Delaware 2.3 3.7 398 423 15.7 9.0 9.0
District of Columbia 1.5 6.5 455 310 20.2 7.0 7.0
Florida 1.7 4.8 7,129 8,073 383.7 119.0 119.0
Georgia 1.7 4.1 3,691 4,401 181.8 65.9 65.9
Hawaii 1.8 4.1 535 608 24.7 10.0 10.0
Idaho 3.0 4.8 564 685 32.8 17.2 17.2
Illinois 2.9 6.3 5,644 6,474 405.6 164.6 164.6
Indiana 2.0 4.8 2,800 3,203 154.0 57.8 57.8
Iowa 1.9 4.0 1,396 1,637 65.9 26.9 26.9
Kansas 2.1 4.6 1,266 1,481 68.8 27.7 27.7
Kentucky 1.9 5.2 1,685 1,988 103.6 32.4 32.4
Louisiana 2.2 5.5 1,827 2,043 112.4 41.1 41.1
Maine 1.8 4.8 577 694 33.6 10.3 10.3
Maryland 1.9 4.1 2,321 2,921 118.9 44.4 44.4
Massachusetts 3.0 5.2 3,114 3,454 181.0 94.7 94.7
Michigan 3.2 6.7 4,308 5,107 343.4 140.1 147.3
Minnesota 2.0 4.3 2,568 2,930 124.6 51.8 51.8
Mississippi 2.1 5.1 1,071 1,322 66.9 23.1 23.1
Missouri 2.4 4.8 2,588 2,982 144.0 63.5 63.5
Montana 2.5 4.4 383 473 20.8 9.7 9.7
Nebraska 1.5 3.4 863 987 33.8 13.2 13.2
Nevada 2.5 4.5 1,056 1,104 49.8 26.5 26.5
New Hampshire 1.3 4.1 597 717 29.6 8.0 8.0
New Jersey 3.2 5.3 3,827 4,441 236.4 121.2 121.2
New Mexico 1.9 5.6 718 898 49.9 14.0 14.0
New York 2.7 6.1 8,143 9,389 572.4 220.0 220.0
North Carolina 2.6 6.0 3,666 4,176 250.0 98.6 105.5
North Dakota 1.2 2.9 306 351 10.2 3.7 3.7
Ohio 2.2 5.3 5,235 5,854 312.3 115.1 115.1
Oklahoma 1.8 5.1 1,367 1,701 87.3 25.3 25.3
Oregon 3.9 7.0 1,534 1,813 126.4 60.8 68.0
Pennsylvania 3.5 4.9 5,404 6,194 300.7 190.4 190.4
Puerto Rico 4.6 11.3 960 1,389 156.3 46.0 46.0
Rhode Island 2.6 4.5 465 567 25.3 11.9 11.9
South Carolina 2.7 6.5 1,754 2,012 130.2 47.0 47.0
South Dakota 0.8 3.2 357 423 13.4 3.1 3.1
Tennessee 1.9 5.4 2,556 2,922 157.2 49.5 49.5
Texas 2.1 6.0 9,055 11,037 664.5 190.7 190.7
Utah 1.6 4.4 1,006 1,223 53.6 16.3 16.3
Vermont 2.4 3.6 287 353 12.7 7.1 7.1
Virgin Islands 1.4 41 0.6 0.6
Virginia 1.3 3.4 3,274 3,775 127.0 42.8 42.8
Washington 3.7 6.8 2,587 3,123 211.8 97.8 104.5
West Virginia 2.6 5.1 658 811 41.1 17.3 17.3
Wisconsin 3.0 4.5 2,676 3,130 141.4 80.7 80.7
Wyoming 1.5 3.7 236 279 10.5 3.6 3.6
United States