skip to content
Seal of U.S. Department of Labor
U.S. Department of Labor
Employment & Training Administration

Photos representing the workforce - Digital ImageryŠ copyright 2001 PhotoDisc, Inc.

www.doleta.gov Search:
Advanced Search
About ETA Find Job and Career Info Business and Industry Workforce Professionals Grants and Contracts ETA Library Foreign Labor Certification Performance and Results Regions and States


 
 Temporary Extended Unemployment Compensation Data
Data Summary Home Data Summary Glossary Data Summary Mailing List OWS Homepage

  Quarter 2003.2 Cumulative Since March 2002 Recipiency Rate
State Benefits Paid $(000) First Payments Weeks Compensated Exhaustions Benefits Paid $(000) First Payments Weeks Compensated Exhaustions (incl. TEUC*)
Alabama 18,223 9,282 106,326 7,390 110,516 67,416 676,138 25,999 40%
Alaska 6,903 2,930 36,667 864 34,777 20,582 188,057 7,284 70%
Arizona 18,603 11,002 107,543 6,805 98,217 58,523 562,418 33,903 34%
Arkansas 15,290 7,112 72,618 5,733 82,935 39,990 397,525 26,762 62%
California 310,050 110,446 1,271,517 80,170 1,784,525 655,324 7,927,431 424,703 55%
Colorado 47,685 14,524 158,039 9,752 249,215 80,508 821,232 49,579 38%
Connecticut 55,989 13,407 195,240 1,885 257,526 79,760 905,835 39,292 78%
Delaware 5,535 2,262 24,020 1,005 28,904 12,137 125,705 6,874 65%
District of Columbia 6,328 1,680 24,866 1,777 44,564 10,603 162,988 10,342 48%
Florida 81,467 38,362 375,260 30,459 508,163 261,616 2,360,254 178,167 36%
Georgia 47,901 23,616 222,820 18,015 283,135 152,490 1,401,586 120,253 43%
Hawaii 5,937 1,719 20,146 1,167 44,478 14,299 153,065 8,284 57%
Idaho 8,402 4,835 38,224 2,902 47,969 24,725 212,552 12,211 59%
Illinois 146,969 43,823 520,096 31,864 903,397 296,713 3,230,899 173,670 53%
Indiana 42,907 18,096 167,238 12,818 222,644 104,504 897,802 64,339 48%
Iowa 19,173 8,822 80,030 5,061 101,745 48,593 429,314 26,229 56%
Kansas 23,220 6,487 84,463 5,428 102,201 35,376 374,194 22,836 52%
Kentucky 26,745 8,392 105,730 6,794 158,150 56,614 629,774 41,264 46%
Louisiana 16,106 7,771 83,664 6,381 95,604 51,755 500,832 31,406 35%
Maine 5,182 2,621 24,205 1,646 30,336 15,441 142,701 9,187 48%
Maryland 24,137 9,171 101,757 6,397 155,593 57,633 656,810 28,785 47%
Massachusetts 190,821 33,733 526,123 2,744 941,776 205,772 2,649,075 97,163 78%
Michigan 111,417 38,620 409,644 24,014 706,261 246,445 2,709,491 145,567 58%
Minnesota 45,858 15,565 147,354 9,277 264,360 92,116 874,725 53,616 57%
Mississippi 12,147 7,076 73,500 4,982 74,345 46,521 462,041 29,185 39%
Missouri 32,506 16,012 161,570 10,962 175,463 92,460 878,904 56,085 50%
Montana 3,041 1,812 15,246 1,243 17,379 11,341 88,730 6,673 54%
Nebraska 10,630 3,775 39,699 2,728 41,921 21,043 203,156 12,227 47%
Nevada 69,786 6,511 68,675 4,898 147,005 41,263 412,760 27,261 59%
New Hampshire 5,502 1,737 19,519 1,115 22,763 6,386 83,136 5,143 36%
New Jersey 154,555 43,472 476,647 32,489 1,102,197 276,506 3,434,740 165,695 71%
New Mexico 7,392 1,525 33,423 2,174 39,070 8,823 180,276 10,092 34%
New York 201,735 77,872 754,415 53,632 1,359,778 543,563 4,979,439 344,779 53%
North Carolina 84,383 34,208 329,520 24,483 543,778 239,933 2,131,648 118,851 53%
North Dakota 1,736 1,060 7,793 754 9,420 6,997 44,111 3,585 40%
Ohio 85,162 28,203 351,938 17,315 492,838 174,220 2,047,036 90,381 42%
Oklahoma 16,802 6,847 72,676 4,840 90,615 39,230 393,351 25,563 39%
Oregon 79,179 17,419 316,588 19,091 453,847 101,570 1,680,844 46,960 70%
Pennsylvania 250,610 50,175 888,951 38,904 1,174,926 308,062 4,193,507 181,033 76%
Puerto Rico 15,054 9,982 139,466 9,674 109,209 88,797 1,026,827 59,532 34%
Rhode Island 10,412 3,604 35,593 2,467 64,453 22,927 220,776 13,978 59%
South Carolina 27,741 13,122 137,996 9,355 173,096 85,494 869,840 54,622 49%
South Dakota 857 423 4,544 251 4,943 2,750 26,325 1,380 31%
Tennessee 42,522 21,792 210,120 15,013 239,073 132,069 1,200,625 83,658 52%
Texas 153,863 54,389 690,027 47,421 834,436 329,463 3,767,046 235,238 35%
Utah 13,511 5,273 50,980 506 92,191 33,283 346,002 15,653 36%
Vermont 4,622 1,616 18,090 1,019 21,510 8,640 85,678 4,187 72%
Virgin Islands 3,801 627 12,746 676 8,440 2,036 30,579 1,332
Virginia 42,931 14,541 146,837 11,641 211,422 82,642 708,030 54,448 43%
Washington 144,641 22,498 438,696 13,986 832,886 156,682 2,592,998 66,297 68%
West Virginia 8,120 3,546 37,804 1,991 41,689 19,545 198,766 10,226 46%
Wisconsin 45,152 14,559 195,964 11,105 267,757 102,217 1,171,155 68,692 63%
Wyoming 2,115 374 9,710 1,465 7,237 1,408 33,257 5,014 41%
Total 2,811,359 898,328 10,642,323 626,528 15,910,676 5,674,806 62,481,986 3,435,485 52%


Note: Summarized TEUC data excludes UCFE and UCX claimants.
Blank cells appearing in any section of this report indicates that information is unavailabe
* All programs recipiency rate, including TEUC, for four quarters ending 2003.2


Return to Top
Data Summary Home Page


Created: March 29, 2004

Updated: April 6, 2004