Skip to content

Temporary Extended Unemployment Compensation Data

Data Summary Home Data Summary Glossary Data Summary Mailing List OWS Homepage

Temporary Extended Unemployment Compensation Data
by State for CYQ 2002.4
                 
 
State Benefits Paid $(000) First Payments  Weeks Compensated Exhaustions  Cumulative Benefits Paid$(000) Cumulative First Payments Cumulative Weeks Compensated Cumulative Exhaustions 
Alabama 17804.699 9581 109742 8119 77411.591 48110 480106 13079
Alaska 4991.839 3214 27255 1411 23268.334 15577 126269 6072
Arizona 15588.504 7849 89140 6420 64803.302 38616 370776 22137
Arkansas 13126.012 5920 62299 4634 53425.637 25931 257645 16339
California 374564.221 111480 1435109 150653 1186671.745 434990 5490871 269077
Colorado 45269.425 12991 147979 10138 161585.311 53330 529715 30964
Connecticut 43262.672 12858 152637 9602 158265.299 52844 559824 28845
Delaware 5694.047 2053 24412 1032 18293.323 7860 80480 4026
District of Columbia 7621.648 1686 26376 2045 32236.668 7223 114912 7032
Florida 88913.225 44073 412723 33321 351809.753 187121 1639663 120093
Georgia 52498.094 22700 247787 35496 204041.722 106247 968103 84632
Hawaii 6821.246 1677 23368 1187 32881.196 10858 113318 5951
Idaho 7555.519 3686 33409 2703 32929.293 15835 144327 6991
Illinois 155005.956 45512 547723 25640 612868.034 209657 2199882 108546
Indiana 33243.325 14229 133603 10554 141719.529 68169 579236 40704
Iowa 16488.599 7095 69747 5009 66231.476 31753 280196 16694
Kansas 20061.979 6352 73715 5220 60695.145 22371 222447 12994
Kentucky 27324.692 8915 107605 9690 105754.96 39154 421630 25510
Louisiana 15730.957 7904 81689 5542 61882.099 34567 324450 19417
Maine 4923.049 2154 22943 1713 20698.61 10500 97691 5979
Maryland 26095.321 8699 109333 7814 108366.366 39368 458781 16317
Massachusetts 128194.884 28827 360295 25426 623145.579 137287 1772854 76438
Michigan 116806.972 36976 428168 28268 490371.493 170981 1920387 99004
Minnesota 46363.872 13408 155293 10596 179415.635 63276 597758 35459
Mississippi 12511.676 7148 77179 5247 51068.652 32830 320234 19630
Missouri 30240.638 14212 150940 10641 115439.086 61646 581448 36172
Montana 2703.074 1956 13642 1151 11826.516 7665 60788 4444
Nebraska 6748.111 3310 34825 2197 24284.941 13460 127100 7288
Nevada 10730.868 4081 47013 3784 64461.121 27933 288252 19201
New Hampshire 4235.158 1421 15782 919 12358.871 2954 46308 3085
New Jersey 170199.252 41641 510510 41794 795575.551 190541 2498863 101426
New Mexico 7260.996 1510 32881 2301 25560.644 5405 118764 6414
New York 224541.291 80439 816568 75348 962253.002 381813 3513445 231489
North Carolina 167020.86 72567 658926 23816 374139.526 169978 1466252 68857
North Dakota 1610.407 1030 7505 704 5960.552 4491 28202 2165
Ohio 94587.056 27276 392305 23778 328782.372 120909 1370843 68163
Oklahoma 15912.258 6300 68206 4969 58054.146 25739 253446 16171
Oregon 80966.575 14170 302858 8952 299773.233 67907 1063460 19666
Pennsylvania 163604.313 45569 582997 38849 759148.741 211453 2720242 108797
Puerto Rico 17372.221 12620 161478 7496 78280.866 66090 740419 40017
Rhode Island 10769.584 3298 36105 2623 44419.446 16025 152839 9397
South Carolina 27250.302 12145 137886 10309 120151.318 59894 604630 36675
South Dakota 928.343 455 4910 448 3205.625 1866 17104 959
Tennessee 37357.879 17945 185739 14935 162835.528 90518 821498 56519
Texas 142164.393 50294 636457 43864 547416.469 220507 2494437 153160
Utah 20181.638 6987 75100 3759 62244.552 20796 233198 15045
Vermont 3783.575 1360 14843 890 12876.597 5407 52430 2486
Virgin Islands 506.193 236 1689 76 2182.64 719 9859 95
Virginia 43135.121 13717 141841 10586 128871.004 53694 428942 33179
Washington 169048.59 23600 514180 16050 550573.778 113179 1741857 37789
West Virginia 7618.589 3053 35327 2066 26602.748 12771 128536 6436
Wisconsin 43945.85 12432 191513 11917 179421.479 74143 787089 46435
Wyoming 1325.943 286 6069 869 3449.107 705 15871 2325
Note: Summarized TEUC data excludes UCFE and UCX claimants .