skip to content
Seal of U.S. Department of Labor
U.S. Department of Labor
Employment & Training Administration

Photos representing the workforce - Digital ImageryŠ copyright 2001 PhotoDisc, Inc.

Financial Information by State for CYQ: 2002.1
www.doleta.gov Search:
Advanced Search
About ETA Find Job and Career Info Business and Industry Workforce Professionals Grants and Contracts ETA Library Foreign Labor Certification Performance and Results Regions and States
Regular Benefits Information by State for CYQ: 2002.1


 
 Summary Tables - 1st Quarter 2002
Data Summary Home Data Summary Glossary Data Summary Mailing List OWS Homepage



Choose from the following:
Summary Benefits Data
Summary Financial Data
US Benefits and Duration Information
Labor Force Information
Wage and Tax Rate Information


Note: Blank cells appearing in any section of this report indicates that information is unavailable.






State Initial Claims First Payments Weeks Claimed Weeks Compensated Exhaustions Exhaustion Rate
Alabama 101,743 49,765 596,702 540,713 10,768 24.9%
Alaska 28,698 14,150 233,792 204,792 5,056 40.2%
Arizona 60,710 29,863 548,364 507,385 10,016 37.4%
Arkansas 63,510 31,659 551,560 448,168 10,081 33.3%
California 825,178 417,286 7,551,665 6,825,551 151,181 41.3%
Colorado 47,123 32,325 627,611 495,432 14,136 52.4%
Connecticut 82,748 53,477 743,491 747,870 11,298 27.7%
Delaware 20,216 11,008 131,548 142,198 2,002 24.9%
District of Columbia 5,962 6,448 95,980 130,845 3,146 56.6%
Florida 127,089 86,274 1,660,890 1,383,885 39,833 46.1%
Georgia 172,490 79,749 1,038,644 953,315 33,693 36.9%
Hawaii 25,601 8,720 197,377 185,038 2,582 30.3%
Idaho 37,482 22,888 347,083 313,570 6,134 32.0%
Illinois 238,342 158,705 2,794,158 2,659,093 42,599 37.0%
Indiana 100,789 72,962 1,058,090 953,394 22,605 36.6%
Iowa 55,607 44,497 535,395 544,923 7,957 22.1%
Kansas 45,215 27,244 397,250 375,425 6,003 30.3%
Kentucky 83,689 50,133 656,421 650,371 8,741 22.0%
Louisiana 54,775 27,540 470,714 396,640 8,226 35.4%
Maine 23,932 12,376 233,954 202,802 2,900 29.2%
Maryland 72,411 41,093 671,685 587,568 9,377 31.5%
Massachusetts 141,125 101,190 1,858,290 1,821,076 29,603 37.4%
Michigan 268,987 181,993 2,593,467 2,396,672 41,899 28.2%
Minnesota 91,270 61,538 1,071,322 982,318 15,181 32.4%
Mississippi 49,650 21,687 379,940 342,705 7,084 32.8%
Missouri 114,399 63,473 999,921 870,064 16,936 33.7%
Montana 17,224 10,358 173,801 151,555 2,859 32.9%
Nebraska 22,622 13,896 201,699 175,653 4,146 36.3%
Nevada 49,467 25,093 502,954 449,715 10,028 41.1%
New Hampshire 14,729 7,055 156,368 127,293 1,999 15.6%
New Jersey 162,934 110,701 1,946,920 1,828,785 46,562 53.4%
New Mexico 18,911 11,407 201,657 173,364 3,229 34.3%
New York 340,920 185,469 3,890,907 3,493,287 98,542 52.0%
North Carolina 329,364 123,113 1,639,892 1,424,501 30,102 26.2%
North Dakota 9,610 5,238 94,204 80,400 1,787 35.0%
Ohio 228,686 135,426 2,166,488 1,840,814 27,512 27.6%
Oklahoma 40,415 20,401 337,189 286,794 5,901 37.7%
Oregon 129,678 59,914 1,030,333 973,701 20,710 34.5%
Pennsylvania 341,454 192,046 3,168,890 2,929,873 43,649 29.4%
Puerto Rico 51,594 30,579 714,780 600,778 16,954 50.2%
Rhode Island 23,056 15,807 227,173 212,672 4,242 35.7%
South Carolina 125,798 48,781 764,516 615,345 14,513 31.1%
South Dakota 7,311 4,637 68,521 52,819 364 11.4%
Tennessee 138,073 83,950 995,453 961,916 21,294 34.6%
Texas 252,981 139,233 2,704,288 2,360,139 112,555 67.2%
Utah 28,323 20,266 329,269 298,475 6,285 37.6%
Vermont 11,213 8,429 130,150 119,114 1,050 16.3%
Virgin Islands 742 549 10,288 10,763 186 43.9%
Virginia 109,990 58,898 770,053 707,236 13,332 29.5%
Washington 176,346 87,443 1,756,873 1,646,496 26,205 33.8%
West Virginia 28,294 21,076 284,053 239,485 2,920 19.7%
Wisconsin 208,821 120,308 1,658,462 1,532,435 18,846 20.6%
Wyoming 7,230 5,022 59,123 56,969 844 22.8%
United States 5,814,527 3,253,138 54,029,618 49,012,190 1,055,653 36.9%

Return to Top
Data Summary Home


State Revenues (000)
{Past 12 Months}
TF Balance (000) TF as % of TW* Interest Earned (000) AHCM + HCM*
Alabama $186,325 $372,180 0.84 $4,994 0.50 0.39
Alaska $117,958 $221,539 3.00 $3,565 1.03 0.69
Arizona $151,757 $1,041,085 1.68 $15,218 1.55 0.68
Arkansas $163,354 $174,319 0.71 $2,493 0.45 0.26
California $2,862,176 $5,842,147 1.16 $88,333 0.73 0.51
Colorado $168,908 $701,788 0.99 $10,382 0.85 0.79
Connecticut $286,966 $566,351 0.88 $9,091 0.68 0.27
Delaware $57,285 $317,228 2.38 $4,897 1.82 0.92
District of Columbia $95,032 $281,876 1.40 $4,334 1.04 0.76
Florida $579,346 $2,000,220 1.07 $27,787 1.15 0.58
Georgia $141,411 $1,621,242 1.41 $23,951 1.39 0.66
Hawaii $105,344 $301,943 2.40 $4,716 1.45 1.13
Idaho $85,229 $213,049 1.70 $3,429 0.78 0.54
Illinois $1,044,701 $1,108,989 0.58 $17,939 0.31 0.22
Indiana $222,275 $1,315,795 1.77 $20,244 1.31 0.99
Iowa $210,920 $759,164 2.35 $11,853 1.14 0.89
Kansas $177,720 $478,489 1.33 $7,190 0.86 0.68
Kentucky $222,748 $528,687 1.28 $7,971 0.58 0.46
Louisiana $130,163 $1,578,202 3.66 $24,098 1.29 1.19
Maine $150,709 $424,016 3.30 $6,528 1.64 1.16
Maryland $276,312 $873,501 1.27 $12,911 0.82 0.58
Massachusetts $857,403 $1,426,970 1.16 $24,593 0.80 0.36
Michigan $981,667 $2,411,916 1.78 $38,631 0.65 0.48
Minnesota $358,700 $366,161 0.48 $5,713 0.35 0.24
Mississippi $98,534 $692,798 3.10 $10,444 1.87 1.57
Missouri $256,158 $294,550 0.43 $3,818 0.31 0.22
Montana $60,280 $189,693 2.41 $2,933 1.39 0.79
Nebraska $62,157 $165,161 0.86 $2,236 0.78 0.55
Nevada $226,101 $478,387 1.59 $7,300 0.95 0.58
New Hampshire $33,830 $330,771 1.84 $4,963 1.87 0.73
New Jersey $1,379,638 $2,998,433 2.09 $48,040 1.12 0.63
New Mexico $74,279 $606,560 3.94 $9,310 2.70 2.40
New York $1,935,616 $165,973 0.05 $2,820 0.11 0.02
North Carolina $333,683 $571,146 0.57 $8,300 0.47 0.23
North Dakota $41,791 $34,600 0.60 $489 0.28 0.26
Ohio $618,002 $1,852,413 1.29 $28,421 0.54 0.42
Oklahoma $61,103 $521,567 1.58 $7,692 1.18 1.16
Oregon $467,271 $1,415,754 3.43 $22,511 1.38 1.07
Pennsylvania $1,448,621 $2,109,017 1.38 $34,124 0.54 0.41
Puerto Rico $196,472 $522,262 3.82 $7,933 1.14 0.87
Rhode Island $140,075 $259,466 2.23 $4,190 0.81 0.51
South Carolina $175,608 $633,815 1.52 $9,538 1.01 0.52
South Dakota $14,594 $55,542 0.79 $724 0.72 0.75
Tennessee $283,159 $673,573 0.99 $9,733 0.65 0.45
Texas $1,121,732 $573,430 0.20 $5,251 0.14 0.18
Utah $71,411 $566,216 2.26 $8,718 1.40 1.12
Vermont $44,234 $304,526 4.52 $4,816 2.42 1.42
Virgin Islands $47,431 $64,073 6.92 $1,017 2.84 2.40
Virginia $152,390 $941,554 0.92 $13,743 1.04 0.70
Washington $1,001,813 $1,616,860 2.02 $26,590 0.96 0.53
West Virginia $137,518 $244,365 1.73 $3,708 0.54 0.43
Wisconsin $445,675 $1,456,066 2.15 $23,355 0.92 0.69
Wyoming $23,513 $201,393 3.98 $3,112 1.56 1.32
United States $20,587,097 $45,466,819 1.19 $696,688 0.75 0.54
+ Refers to most recent calendar year. Fourth and first quarter issues publish measure based on extrapolated wages; Second and third quarter issues publish measure based on actual wages.
* Based on extrapolated wages for the most recent 12 months.
Note: Blank cells appearing in any section of this report indicates that information is unavailable.

Return to Top
Data Summary Home Page


Benefits and Duration Information by State for CYQ: 2002.1
State Benefits Paid (000) Extended Benefits
(000)
AWBA Average Duration Avg. Benefits per
First Payment
Alabama $87,642 $0 $164.77 11.7 $1,761
Alaska $39,281 $1,612 $195.50 14.3 $2,776
Arizona $89,705 $0 $179.12 14.4 $3,004
Arkansas $93,583 $0 $220.76 12.9 $2,956
California $1,280,899 $0 $192.05 16.1 $3,070
Colorado $153,005 $0 $311.62 13.0 $4,733
Connecticut $204,767 $0 $290.38 14.3 $3,829
Delaware $30,966 $0 $225.77 13.4 $2,813
District of Columbia $39,715 $0 $314.28 16.7 $6,159
Florida $309,321 $0 $226.44 13.7 $3,585
Georgia $218,168 $0 $236.94 11.4 $2,736
Hawaii $51,261 $0 $297.41 14.2 $5,879
Idaho $69,429 $0 $234.62 12.8 $3,033
Illinois $759,769 $0 $286.03 16.3 $4,787
Indiana $238,115 $0 $256.13 12.9 $3,264
Iowa $135,054 $0 $257.10 12.1 $3,035
Kansas $103,480 $0 $279.08 13.7 $3,798
Kentucky $148,208 $0 $239.10 13.9 $2,956
Louisiana $78,203 $0 $199.81 14.3 $2,840
Maine $43,686 $0 $223.61 15.1 $3,530
Maryland $139,064 $0 $240.47 14.4 $3,384
Massachusetts $634,981 $0 $357.48 16.9 $6,275
Michigan $609,553 $0 $260.48 13.3 $3,349
Minnesota $297,915 $0 $324.49 15.0 $4,841
Mississippi $55,882 $0 $167.48 14.8 $2,577
Missouri $174,057 $0 $206.10 14.8 $2,742
Montana $28,574 $0 $201.90 14.9 $2,759
Nebraska $34,661 $0 $214.39 12.7 $2,494
Nevada $102,406 $0 $233.19 14.4 $4,081
New Hampshire $31,663 $0 $251.87 11.4 $4,488
New Jersey $583,632 $0 $327.15 17.2 $5,272
New Mexico $34,850 $0 $202.79 15.3 $3,055
New York $933,140 $0 $275.71 16.9 $5,031
North Carolina $347,056 $0 $256.24 11.4 $2,819
North Dakota $17,992 $0 $225.08 13.6 $3,435
Ohio $460,456 $0 $253.80 14.4 $3,400
Oklahoma $65,302 $0 $233.63 14.3 $3,201
Oregon $234,369 $29,830 $261.99 15.3 $3,912
Pennsylvania $819,107 $0 $294.72 15.8 $4,265
Puerto Rico $63,562 $0 $107.60 19.4 $2,079
Rhode Island $63,611 $0 $306.94 14.7 $4,024
South Carolina $123,120 $0 $208.94 12.9 $2,524
South Dakota $10,315 $0 $200.36 10.9 $2,224
Tennessee $193,223 $0 $207.40 12.5 $2,302
Texas $592,800 $0 $258.87 15.0 $4,258
Utah $79,889 $0 $275.28 12.7 $3,942
Vermont $28,544 $0 $248.59 12.2 $3,386
Virgin Islands $2,519 $0 $250.31 13.6 $4,588
Virginia $207,301 $0 $308.11 11.5 $3,520
Washington $502,782 $51,820 $320.01 17.4 $5,750
West Virginia $47,786 $0 $208.16 13.3 $2,267
Wisconsin $355,320 $0 $252.63 12.2 $2,953
Wyoming $12,579 $0 $227.40 10.8 $2,505
United States $12,062,269 $83,262 $254.00 14.7 $3,708

Return to Top
Data Summary Home Page


Labor Force Information by State (Levels in thousands) for CYQ: 2002.1
State IUR (%) TUR (%) Covered
Employment
Civilian
Labor Force
Total
Unemployed
Insured Unemployment *
Regular Programs All Programs
Alabama 2.5 5.5 1,801 2,150 118.9 46.2 46.2
Alaska 6.9 7.3 280 323 23.8 18.3 19.1
Arizona 1.9 5.6 2,157 2,459 136.7 42.6 42.6
Arkansas 3.8 5.7 1,094 1,262 71.8 42.7 42.7
California 4.0 6.7 14,697 17,511