State Financial Data - 1st Quarter 2002
| Data Summary Home | Data Summary Glossary | Data Summary Mailing List | OWS Homepage |
| Click on Desired State: |
Note: Blank cells appearing in any section of this report indicates that information is unavailable.
|
|
| UI Financial and Labor Force Data | United States CYQ: 2002.1 |
| Financial Information | Quarter | Past 12 Months |
|---|---|---|
| State Revenues (000): | $20,587,097 | |
| Total Wages (TW) (000)**: | $1,096,103,815 | $4,584,824,279 |
| Total Wages
(000)** (Taxable Employers): |
$903,631,621 | $3,784,705,595 |
| Taxable Wages (000)**: | $158,338,742 | $1,142,337,355 |
| Average Weekly Wage: | $686.33 | |
| Average Tax Rate on Taxable Wages**: | 1.7 | |
| Average Tax Rate on Total Wages**: | 0.4 | |
| Average State Taxable Wage Base: | $10,468 | |
| Trust Fund Balance (TF) -includes loans- | $45,466,819 | |
| TF as % of TW*: | 1.19 | |
| Interest Earned | $696,688 | |
| AHCM +: | 0.75 | |
| High Cost Multiple *: | 0.54 | |
| Labor Force | Quarter | Past 12 Months |
|---|---|---|
| IUR(%): (NSA) | 3.2 | 2.6 |
| TUR(%): (NSA) | 6.2 | 5.2 |
| Total Unemp. (000): | 8,767 | 7,305 |
| Insured Unemployed (000)***: | ||
| - Regular Programs | 4,189.8 | 3,305.1 |
| - All Programs | 4,212.7 | 3,311.3 |
| Recipiency Rates (%)***: | ||
| - Regular Programs | 48 | 45 |
| - All Programs | 48 | 45 |
| Covered Emp. (000)**: | 127,592 | 128,465 |
| Civilian Labor Force (000) **: | 141,741 | 141,873 |
| Subject Employers (000): | 6,901 | 6,891 |
Return to Top | See Footnotes | Data Summary Home | US Benefits Information
| UI Financial and Labor Force Data | Alabama CYQ: 2002.1 |
| Financial Information | Quarter | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $186,325 | 25 | |
| Total Wages (TW) (000)**: | $13,067,739 | $53,104,165 | 24 |
| Total Wages
(000)** (Taxable Employers): |
$10,687,866 | $43,573,654 | 24 |
| Taxable Wages (000)**: | $1,592,076 | $13,456,449 | 28 |
| Average Weekly Wage**: | $563.62 | 36 | |
| CY Tax Rate on Taxable Wages**: | 1.2 | 32 | |
| Average Tax Rate on Total Wages**: | 0.3 | 38 | |
| CY Taxable Wage Base: | $8,000 | 38 | |
| Trust Fund Balance (TF) -includes loans- (000): | $372,180 | 34 | |
| TF as % of TW*: | 0.84 | 44 | |
| Interest Earned | $4,994 | 35 | |
| AHCM +: | 0.5 | 45 | |
| High Cost Multiple *: | 0.39 | 43 | |
| Labor Force | Quarter | Past 12 Months | Rank |
|---|---|---|---|
| IUR(%): | 2.5 | 2.2 | 33 |
| TUR(%): | 5.5 | 5.5 | 28 |
| Total Unemp. (000): | 118.9 | 117.9 | 27 |
| Insured Unemployed (000) ***: | |||
| - Regular Programs | 46.2 | 40.4 | 27 |
| - All Programs | 46.2 | 40.4 | 27 |
| Recipiency Rates(%) ***: | |||
| - Regular Programs | 39 | 34 | 37 |
| - All Programs | 39 | 34 | 37 |
| Covered Emp. (000)**: | 1,801 | 1,812 | 24 |
| Civilian Labor Force (000)**: | 2,150 | 2,151 | 23 |
| Subject Employers (000)**: | 86 | 86 | 28 |
Return to Top | See Footnotes | Data Summary Home | Benefits Information
| UI Financial and Labor Force Data | Alaska CYQ: 2002.1 |
| Financial Information | Quarter | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $117,958 | 37 | |
| Total Wages (TW) (000)**: | $2,467,853 | $9,252,345 | 47 |
| Total Wages
(000)** (Taxable Employers): |
$1,991,508 | $7,124,329 | 47 |
| Taxable Wages (000)**: | $1,094,873 | $4,557,337 | 44 |
| Average Weekly Wage**: | $672.81 | 17 | |
| CY Tax Rate on Taxable Wages**: | 2.6 | 8 | |
| Average Tax Rate on Total Wages**: | 1.3 | 1 | |
| CY Taxable Wage Base: | $26,000 | 4 | |
| Trust Fund Balance (TF) -includes loans- (000): | $221,539 | 44 | |
| TF as % of TW*: | 3.00 | 10 | |
| Interest Earned | $3,565 | 44 | |
| AHCM +: | 1.03 | 24 | |
| High Cost Multiple *: | 0.69 | 22 | |
| Labor Force | Quarter | Past 12 Months | Rank |
|---|---|---|---|
| IUR(%): | 6.9 | 5.0 | 1 |
| TUR(%): | 7.3 | 6.1 | 4 |
| Total Unemp. (000): | 23.8 | 19.9 | 46 |
| Insured Unemployed (000) ***: | |||
| - Regular Programs | 18.3 | 13.1 | 39 |
| - All Programs | 19.1 | 13.8 | 39 |
| Recipiency Rates(%) ***: | |||
| - Regular Programs | 77 | 66 | 3 |
| - All Programs | 80 | 69 | 3 |
| Covered Emp. (000)**: | 280 | 264 | 51 |
| Civilian Labor Force (000)**: | 323 | 324 | 50 |
| Subject Employers (000)**: | 16 | 16 | 52 |
Return to Top | See Footnotes | Data Summary Home | Benefits Information
| UI Financial and Labor Force Data | Arizona CYQ: 2002.1 |
| Financial Information | Quarter | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $151,757 | 31 | |
| Total Wages (TW) (000)**: | $17,525,802 | $72,542,033 | 23 |
| Total Wages
(000)** (Taxable Employers): |
$14,839,271 | $60,857,807 | 22 |
| Taxable Wages (000)**: | $1,951,632 | $16,208,471 | 26 |
| Average Weekly Wage**: | $634.32 | 20 | |
| CY Tax Rate on Taxable Wages**: | 0.9 | 45 | |
| Average Tax Rate on Total Wages**: | 0.2 | 48 | |
| CY Taxable Wage Base: | $7,000 | 48 | |
| Trust Fund Balance (TF) -includes loans- (000): | $1,041,085 | 15 | |
| TF as % of TW*: | 1.68 | 25 | |
| Interest Earned | $15,218 | 15 | |
| AHCM +: | 1.55 | 9 | |
| High Cost Multiple *: | 0.68 | 24 | |
| Labor Force | Quarter | Past 12 Months | Rank |
|---|---|---|---|
| IUR(%): | 1.9 | 1.8 | 46 |
| TUR(%): | 5.6 | 5.2 | 27 |
| Total Unemp. (000): | 136.7 | 125.8 | 23 |
| Insured Unemployed (000) ***: | |||
| - Regular Programs | 42.6 | 38.6 | 29 |
| - All Programs | 42.6 | 38.6 | 29 |
| Recipiency Rates(%) ***: | |||
| - Regular Programs | 31 | 31 | 50 |
| - All Programs | 31 | 31 | 50 |
| Covered Emp. (000)**: | 2,157 | 2,199 | 22 |
| Civilian Labor Force (000)**: | 2,459 | 2,444 | 21 |
| Subject Employers (000)**: | 107 | 106 | 22 |
Return to Top | See Footnotes | Data Summary Home | Benefits Information
| UI Financial and Labor Force Data | Arkansas CYQ: 2002.1 |
| Financial Information | Quarter | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $163,354 | 29 | |
| Total Wages (TW) (000)**: | $7,185,835 | $29,612,577 | 34 |
| Total Wages
(000)** (Taxable Employers): |
$6,014,708 | $24,355,058 | 34 |
| Taxable Wages (000)**: | $1,190,400 | $9,055,704 | 34 |
| Average Weekly Wage**: | $513.45 | 48 | |
| CY Tax Rate on Taxable Wages**: | 1.8 | 19 | |
| Average Tax Rate on Total Wages**: | 0.5 | 17 | |
| CY Taxable Wage Base: | $9,000 | 27 | |
| Trust Fund Balance (TF) -includes loans- (000): | $174,319 | 48 | |
| TF as % of TW*: | 0.71 | 46 | |
| Interest Earned | $2,493 | 49 | |
| AHCM +: | 0.45 | 47 | |
| High Cost Multiple *: | 0.26 | 46 | |
| Labor Force | Quarter | Past 12 Months | Rank |
|---|---|---|---|
| IUR(%): | 3.8 | 3.3 | 12 |
| TUR(%): | 5.7 | 5.2 | 26 |
| Total Unemp. (000): | 71.8 | 63.9 | 31 |
| Insured Unemployed (000) ***: | |||
| - Regular Programs | 42.7 | 36.3 | 28 |
| - All Programs | 42.7 | 36.3 | 28 |
| Recipiency Rates(%) ***: | |||
| - Regular Programs | 59 | 57 | 12 |
| - All Programs | 59 | 57 | 13 |
| Covered Emp. (000)**: | 1,094 | 1,109 | 32 |
| Civilian Labor Force (000)**: | 1,262 | 1,238 | 34 |
| Subject Employers (000)**: | 60 | 60 | 32 |
Return to Top | See Footnotes | Data Summary Home | Benefits Information
| UI Financial and Labor Force Data | California CYQ: 2002.1 |
| Financial Information | Quarter | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $2,862,176 | 1 | |
| Total Wages (TW) (000)**: | $144,507,678 | $610,702,311 | 1 |
| Total Wages
(000)** (Taxable Employers): |
$119,314,060 | $505,095,299 | 1 |
| Taxable Wages (000)**: | $12,845,722 | $101,925,083 | 1 |
| Average Weekly Wage**: | $794.95 | 6 | |
| CY Tax Rate on Taxable Wages**: | 2.6 | 10 | |
| Average Tax Rate on Total Wages**: | 0.4 | 26 | |
| CY Taxable Wage Base: | $7,000 | 48 | |
| Trust Fund Balance (TF) -includes loans- (000): | $5,842,147 | 1 | |
| TF as % of TW*: | 1.16 | 36 | |
| Interest Earned | $88,333 | 1 | |
| AHCM +: | 0.73 | 36 | |
| High Cost Multiple *: | 0.51 | 35 | |
| Labor Force | Quarter | Past 12 Months | Rank |
|---|---|---|---|
| IUR(%): | 4.0 | 3.3 | 10 |
| TUR(%): | 6.7 | 5.7 | 9 |
| Total Unemp. (000): | 1,170.3 | 1,001.7 | 1 |
| Insured Unemployed (000) ***: | |||
| - Regular Programs | 585.4 | 483.8 | 1 |
| - All Programs | 585.4 | 483.8 | 1 |
| Recipiency Rates(%) ***: | |||
| - Regular Programs | 50 | 48 | 24 |
| - All Programs | 50 | 48 | 25 |
| Covered Emp. (000)**: | 14,697 | 14,774 | 1 |
| Civilian Labor Force (000)**: | 17,511 | 17,442 | 1 |
| Subject Employers (000)**: | 964 | 963 | 1 |
Return to Top | See Footnotes | Data Summary Home | Benefits Information
| UI Financial and Labor Force Data | Colorado CYQ: 2002.1 |
| Financial Information | Quarter | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $168,908 | 28 | |
| Total Wages (TW) (000)**: | $19,687,894 | $81,411,902 | 20 |
| Total Wages
(000)** (Taxable Employers): |
$16,931,933 | $70,592,169 | 17 |
| Taxable Wages (000)**: | $2,940,254 | $21,884,578 | 18 |
| Average Weekly Wage**: | $724.93 | 9 | |
| CY Tax Rate on Taxable Wages**: | 0.9 | 46 | |
| Average Tax Rate on Total Wages**: | 0.2 | 45 | |
| CY Taxable Wage Base: | $10,000 | 23 | |
| Trust Fund Balance (TF) -includes loans- (000): | $701,788 | 19 | |
| TF as % of TW*: | 0.99 | 40 | |
| Interest Earned | $10,382 | 20 | |
| AHCM +: | 0.85 | 30 | |
| High Cost Multiple *: | 0.79 | 17 | |
| Labor Force | Quarter | Past 12 Months | Rank |
|---|---|---|---|
| IUR(%): | 2.2 | 1.6 | 40 |
| TUR(%): | 5.8 | 4.4 | 21 |
| Total Unemp. (000): | 137.1 | 102.6 | 22 |
| Insured Unemployed (000) ***: | |||
| - Regular Programs | 48.8 | 34.7 | 26 |
| - All Programs | 48.8 | 34.7 | 26 |
| Recipiency Rates(%) ***: | |||
| - Regular Programs | 36 | 34 | 42 |
| - All Programs | 36 | 34 | 42 |
| Covered Emp. (000)**: | 2,165 | 2,160 | 21 |
| Civilian Labor Force (000)**: | 2,347 | 2,320 | 22 |
| Subject Employers (000)**: | 137 | 138 | 15 |
Return to Top | See Footnotes | Data Summary Home | Benefits Information
| UI Financial and Labor Force Data | Connecticut CYQ: 2002.1 |
| Financial Information | Quarter | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $286,966 | 16 | |
| Total Wages (TW) (000)**: | $17,597,912 | $77,506,534 | 22 |
| Total Wages
(000)** (Taxable Employers): |
$14,449,240 | $64,018,807 | 23 |
| Taxable Wages (000)**: | $2,599,900 | $20,061,200 | 19 |
| Average Weekly Wage**: | $904.37 | 2 | |
| CY Tax Rate on Taxable Wages**: | 1.4 | 26 | |
| Average Tax Rate on Total Wages**: | 0.4 | 30 | |
| CY Taxable Wage Base: | $15,000 | 16 | |
| Trust Fund Balance (TF) -includes loans- (000): | $566,351 | 26 | |
| TF as % of TW*: | 0.88 | 42 | |
| Interest Earned | $9,091 | 24 | |
| AHCM +: | 0.68 | 38 | |
| High Cost Multiple *: | 0.27 | 45 | |
| Labor Force | Quarter | Past 12 Months | Rank |
|---|---|---|---|
| IUR(%): | 3.5 | 2.6 | 18 |
| TUR(%): | 4.0 | 3.5 | 49 |
| Total Unemp. (000): | 67.0 | 60.2 | 34 |
| Insured Unemployed (000) ***: | |||
| - Regular Programs | 57.4 | 43.6 | 22 |
| - All Programs | 57.4 | 43.6 | 22 |
| Recipiency Rates(%) ***: | |||
| - Regular Programs | 86 | 72 | 2 |
| - All Programs | 86 | 72 | 2 |
| Covered Emp. (000)**: | 1,634 | 1,648 | 27 |
| Civilian Labor Force (000)**: | 1,695 | 1,713 | 28 |
| Subject Employers (000)**: | 97 | 97 | 24 |
Return to Top | See Footnotes | Data Summary Home | Benefits Information
| UI Financial and Labor Force Data | Delaware CYQ: 2002.1 |
| Financial Information | Quarter | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $57,285 | 47 | |
| Total Wages (TW) (000)**: | $3,718,691 | $15,310,863 | 45 |
| Total Wages
(000)** (Taxable Employers): |
$3,119,598 | $12,868,536 | 43 |
| Taxable Wages (000)**: | $368,514 | $3,176,223 | 48 |
| Average Weekly Wage**: | $730.70 | 8 | |
| CY Tax Rate on Taxable Wages**: | 1.7 | 20 | |
| Average Tax Rate on Total Wages**: | 0.4 | 32 | |
| CY Taxable Wage Base: | $8,500 | 32 | |
| Trust Fund Balance (TF) -includes loans- (000): | $317,228 | 37 | |
| TF as % of TW*: | 2.38 | 13 | |
| Interest Earned | $4,897 | 37 | |
| AHCM +: | 1.82 | 6 | |
| High Cost Multiple *: | 0.92 | 13 | |
| Labor Force | Quarter | Past 12 Months | Rank |
|---|---|---|---|
| IUR(%): | 2.5 | 1.9 | 34 |
| TUR(%): | 4.2 | 3.5 | 48 |
| Total Unemp. (000): | 17.4 | 14.5 | 48 |
| Insured Unemployed (000) ***: | |||
| - Regular Programs | 10.2 | 7.5 | 47 |
| - All Programs | 10.2 | 7.5 | 47 |
| Recipiency Rates(%) ***: | |||
| - Regular Programs | 58 | 52 | 14 |
| - All Programs | 58 | 52 | 15 |
| Covered Emp. (000)**: | 405 | 403 | 46 |
| Civilian Labor Force (000)**: | 418 | 419 | 46 |
| Subject Employers (000)**: | 25 | 25 | 47 |
Return to Top | See Footnotes | Data Summary Home | Benefits Information
| UI Financial and Labor Force Data | District of Columbia CYQ: 2002.1 |
| Financial Information | Quarter | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $95,032 | 40 | |
| Total Wages (TW) (000)**: | $5,670,501 | $23,728,008 | 37 |
| Total Wages
(000)** (Taxable Employers): |
$4,600,521 | $19,489,167 | 37 |
| Taxable Wages (000)**: | $428,386 | $3,939,553 | 47 |
| Average Weekly Wage**: | $1,001.42 | 1 | |
| CY Tax Rate on Taxable Wages**: | 2.2 | 12 | |
| Average Tax Rate on Total Wages**: | 0.4 | 29 | |
| CY Taxable Wage Base: | $9,000 | 27 | |
| Trust Fund Balance (TF) -includes loans- (000): | $281,876 | 41 | |
| TF as % of TW*: | 1.40 | 30 | |
| Interest Earned | $4,334 | 40 | |
| AHCM +: | 1.04 | 23 | |
| High Cost Multiple *: | 0.76 | 18 | |
| Labor Force | Quarter | Past 12 Months | Rank |
|---|---|---|---|
| IUR(%): | 1.6 | 1.5 | 52 |
| TUR(%): | 6.9 | 6.6 | 5 |
| Total Unemp. (000): | 18.8 | 18.4 | 47 |
| Insured Unemployed (000) ***: | |||
| - Regular Programs | 7.6 | 6.9 | 49 |
| - All Programs | 7.6 | 6.9 | 49 |
| Recipiency Rates(%) ***: | |||
| - Regular Programs | 41 | 38 | 36 |
| - All Programs | 41 | 38 | 36 |
| Covered Emp. (000)**: | 454 | 456 | 45 |
| Civilian Labor Force (000)**: | 272 | 277 | 51 |
| Subject Employers (000)**: | 26 | 26 | 46 |
Return to Top | See Footnotes | Data Summary Home | Benefits Information
| UI Financial and Labor Force Data | Florida CYQ: 2002.1 |
| Financial Information | Quarter | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $579,346 | 11 | |
| Total Wages (TW) (000)**: | $52,398,139 | $218,601,289 | 5 |
| Total Wages
(000)** (Taxable Employers): |
$44,149,975 | $182,717,243 | 5 |
| Taxable Wages (000)**: | $6,054,907 | $50,319,075 | 5 |
| Average Weekly Wage**: | $597.45 | 29 | |
| CY Tax Rate on Taxable Wages**: | 1.1 | 40 | |
| Average Tax Rate on Total Wages**: | 0.3 | 43 | |
| CY Taxable Wage Base: | $7,000 | 48 | |
| Trust Fund Balance (TF) -includes loans- (000): | $2,000,220 | 5 | |
| TF as % of TW*: | 1.07 | 38 | |
| Interest Earned | $27,787 | 6 | |
| AHCM +: | 1.15 | 18 | |
| High Cost Multiple *: | 0.58 | 30 | |
| Labor Force | Quarter | Past 12 Months | Rank |
|---|---|---|---|
| IUR(%): | 1.8 | 1.7 | 49 |
| TUR(%): | 5.4 | 5.1 | 32 |
| Total Unemp. (000): | 412.8 | 393.4 | 4 |
| Insured Unemployed (000) ***: | |||
| - Regular Programs | 128.9 | 115.8 | 11 |
| - All Programs | 128.9 | 115.8 | 11 |
| Recipiency Rates(%) ***: | |||
| - Regular Programs | 31 | 29 | 49 |
| - All Programs | 31 | 29 | 49 |
| Covered Emp. (000)**: | 6,933 | 7,036 | 4 |
| Civilian Labor Force (000)**: | 7,711 | 7,721 | 4 |
| Subject Employers (000)**: | 399 | 393 | 3 |
Return to Top | See Footnotes | Data Summary Home | Benefits Information
| UI Financial and Labor Force Data | Georgia CYQ: 2002.1 |
| Financial Information | Quarter | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $141,411 | 33 | |
| Total Wages (TW) (000)**: | $32,205,341 | $132,122,250 | 11 |
| Total Wages
(000)** (Taxable Employers): |
$27,386,738 | $113,228,398 | 11 |
| Taxable Wages (000)**: | $4,028,797 | $32,117,222 | 14 |
| Average Weekly Wage**: | $666.64 | 18 | |
| CY Tax Rate on Taxable Wages**: | 0.5 | 51 | |
| Average Tax Rate on Total Wages**: | 0.1 | 53 | |
| CY Taxable Wage Base: | $8,500 | 32 | |
| Trust Fund Balance (TF) -includes loans- (000): | $1,621,242 | 7 | |
| TF as % of TW*: | 1.41 | 29 | |
| Interest Earned | $23,951 | 10 | |
| AHCM +: | 1.39 | 13 | |
| High Cost Multiple *: | 0.66 | 26 | |
| Labor Force | Quarter | Past 12 Months | Rank |
|---|---|---|---|
| IUR(%): | 2.1 | 1.8 | 42 |
| TUR(%): | 4.5 | 4.2 | 44 |
| Total Unemp. (000): | 187.7 | 174.6 | 13 |
| Insured Unemployed (000) ***: | |||
| - Regular Programs | 81.1 | 70.0 | 16 |
| - All Programs | 81.1 | 70.0 | 17 |
| Recipiency Rates(%) ***: | |||
| - Regular Programs | 43 | 40 | 33 |
| - All Programs | 43 | 40 | 33 |
| Covered Emp. (000)**: | 3,803 | 3,811 | 9 |
| Civilian Labor Force (000)**: | 4,168 | 4,142 | 10 |
| Subject Employers (000)**: | 194 | 193 | 10 |
Return to Top | See Footnotes | Data Summary Home | Benefits Information
| UI Financial and Labor Force Data | Hawaii CYQ: 2002.1 |
| Financial Information | Quarter | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $105,344 | 38 | |
| Total Wages (TW) (000)**: | $3,979,734 | $15,955,254 | 43 |
| Total Wages
(000)** (Taxable Employers): |
$3,052,427 | $12,350,098 | 45 |
| Taxable Wages (000)**: | $1,846,141 | $8,521,661 | 35 |
| Average Weekly Wage**: | $579.97 | 31 | |
| CY Tax Rate on Taxable Wages**: | 1.2 | 33 | |
| Average Tax Rate on Total Wages**: | 0.7 | 12 | |
| CY Taxable Wage Base: | $29,300 | 1 | |
| Trust Fund Balance (TF) -includes loans- (000): | $301,943 | 39 | |
| TF as % of TW*: | 2.40 | 12 | |
| Interest Earned | $4,716 | 39 | |
| AHCM +: | 1.45 | 10 | |
| High Cost Multiple *: | 1.13 | 9 | |
| Labor Force | Quarter | Past 12 Months | Rank |
|---|---|---|---|
| IUR(%): | 2.9 | 2.5 | 30 |
| TUR(%): | 4.6 | 4.8 | 41 |
| Total Unemp. (000): | 27.8 | 29.0 | 43 |
| Insured Unemployed (000) ***: | |||
| - Regular Programs | 15.5 | 13.5 | 44 |
| - All Programs | 15.5 | 13.5 | 44 |
| Recipiency Rates(%) ***: | |||
| - Regular Programs | 56 | 47 | 18 |
| - All Programs | 56 | 47 | 18 |
| Covered Emp. (000)**: | 526 | 529 | 43 |
| Civilian Labor Force (000)**: | 604 | 606 | 43 |
| Subject Employers (000)**: | 29 | 29 | 45 |
Return to Top | See Footnotes | Data Summary Home | Benefits Information
| UI Financial and Labor Force Data | Idaho CYQ: 2002.1 |
| Financial Information | Quarter | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $85,229 | 41 | |
| Total Wages (TW) (000)**: | $3,858,849 | $15,351,396 | 44 |
| Total Wages
(000)** (Taxable Employers): |
$3,086,626 | $12,457,432 | 44 |
| Taxable Wages (000)**: | $1,850,284 | $8,322,136 | 36 |
| Average Weekly Wage**: | $528.59 | 44 | |
| CY Tax Rate on Taxable Wages**: | 1.2 | 37 | |
| Average Tax Rate on Total Wages**: | 0.7 | 13 | |
| CY Taxable Wage Base: | $27,600 | 2 | |
| Trust Fund Balance (TF) -includes loans- (000): | $213,049 | 45 | |
| TF as % of TW*: | 1.70 | 24 | |
| Interest Earned | $3,429 | 45 | |
| AHCM +: | 0.78 | 35 | |
| High Cost Multiple *: | 0.54 | 32 | |
| Labor Force | Quarter | Past 12 Months | Rank |
|---|---|---|---|
| IUR(%): | 4.8 | 3.3 | 5 |
| TUR(%): | 6.6 | 5.2 | 10 |
| Total Unemp. (000): | 45.4 | 35.6 | 39 |
| Insured Unemployed (000) ***: | |||
| - Regular Programs | 27.2 | 18.3 | 35 |
| - All Programs | 27.2 | 18.3 | 35 |
| Recipiency Rates(%) ***: | |||
| - Regular Programs | 60 | 51 | 11 |
| - All Programs | 60 | 51 | 12 |
| Covered Emp. (000)**: | 571 | 559 | 42 |
| Civilian Labor Force (000)**: | 683 | 687 | 41 |
| Subject Employers (000)**: | 40 | 40 | 39 |
Return to Top | See Footnotes | Data Summary Home | Benefits Information
| UI Financial and Labor Force Data | Illinois CYQ: 2002.1 |
| Financial Information | Quarter | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $1,044,701 | 6 | |
| Total Wages (TW) (000)**: | $53,870,526 | $226,145,050 | 4 |
| Total Wages
(000)** (Taxable Employers): |
$44,762,368 | $188,911,157 | 4 |
| Taxable Wages (000)**: | $5,493,321 | $48,055,198 | 6 |
| Average Weekly Wage**: | $746.45 | 7 | |
| CY Tax Rate on Taxable Wages**: | 2.1 | 14 | |
| Average Tax Rate on Total Wages**: | 0.4 | 25 | |
| CY Taxable Wage Base: | $9,000 | 27 | |
| Trust Fund Balance (TF) -includes loans- (000): | $1,108,989 | 14 | |
| TF as % of TW*: | 0.58 | 48 | |
| Interest Earned | $17,939 | 14 | |
| AHCM +: | 0.31 | 50 | |
| High Cost Multiple *: | 0.22 | 50 | |
| Labor Force | Quarter | Past 12 Months | Rank |
|---|---|---|---|
| IUR(%): | 3.7 | 2.8 | 15 |
| TUR(%): | 6.5 | 5.6 | 11 |
| Total Unemp. (000): | 410.7 | 357.7 | 5 |
| Insured Unemployed (000) ***: | |||
| - Regular Programs | 216.1 | 165.1 | 4 |
| - All Programs | 216.1 | 165.1 | 4 |
| Recipiency Rates(%) ***: | |||
| - Regular Programs | 53 | 46 | 22 |
| - All Programs | 53 | 46 | 23 |
| Covered Emp. (000)**: | 5,797 | 5,826 | 5 |
| Civilian Labor Force (000)**: | 6,316 | 6,350 | 5 |
| Subject Employers (000)**: | 277 | 279 | 6 |
Return to Top | See Footnotes | Data Summary Home | Benefits Information
| UI Financial and Labor Force Data | Indiana CYQ: 2002.1 |
| Financial Information | Quarter | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $222,275 | 22 | |
| Total Wages (TW) (000)**: | $21,749,337 | $89,395,302 | 16 |
| Total Wages
(000)** (Taxable Employers): |
$18,214,081 | $74,729,803 | 16 |
| Taxable Wages (000)**: | $2,102,074 | $19,063,894 | 20 |
| Average Weekly Wage**: | $602.54 | 27 | |
| CY Tax Rate on Taxable Wages**: | 1.1 | 39 | |
| Average Tax Rate on Total Wages**: | 0.2 | 44 | |
| CY Taxable Wage Base: | $7,000 | 48 | |
| Trust Fund Balance (TF) -includes loans- (000): | $1,315,795 | 13 | |
| TF as % of TW*: | 1.77 | 22 | |
| Interest Earned | $20,244 | 13 | |
| AHCM +: | 1.31 | 15 | |
| High Cost Multiple *: | 0.99 | 12 | |
| Labor Force | Quarter | Past 12 Months | Rank |
|---|---|---|---|
| IUR(%): | 2.8 | 2.1 | 31 |
| TUR(%): | 5.5 | 4.7 | 29 |
| Total Unemp. (000): | 170.7 | 145.8 | 14 |
| Insured Unemployed (000) ***: | |||
| - Regular Programs | 82.6 | 60.3 | 15 |
| - All Programs | 82.6 | 60.3 | 16 |
| Recipiency Rates(%) ***: | |||
| - Regular Programs | 48 | 41 | 28 |
| - All Programs | 48 | 41 | 28 |
| Covered Emp. (000)**: | 2,841 | 2,853 | 14 |
| Civilian Labor Force (000)**: | 3,103 | 3,117 | 14 |
| Subject Employers (000)**: | 126 | 125 | 19 |
Return to Top | See Footnotes | Data Summary Home | Benefits Information
| UI Financial and Labor Force Data | Iowa CYQ: 2002.1 |
| Financial Information | Quarter | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $210,920 | 23 | |
| Total Wages (TW) (000)**: | $9,983,495 | $40,284,594 | 29 |
| Total Wages
(000)** (Taxable Employers): |
$7,967,421 | $32,052,532 | 30 |
| Taxable Wages (000)**: | $3,103,224 | $17,250,937 | 24 |
| Average Weekly Wage**: | $546.59 | 39 | |
| CY Tax Rate on Taxable Wages**: | 1.2 | 38 | |
| Average Tax Rate on Total Wages**: | 0.5 | 20 | |
| CY Taxable Wage Base: | $18,600 | 11 | |
| Trust Fund Balance (TF) -includes loans- (000): | $759,164 | 18 | |
| TF as % of TW*: | 2.35 | 14 | |
| Interest Earned | $11,853 | 18 | |
| AHCM +: | 1.14 | 20 | |
| High Cost Multiple *: | 0.89 | 14 | |
| Labor Force | Quarter | Past 12 Months | Rank |
|---|---|---|---|
| IUR(%): | 2.9 | 2.1 | 29 |
| TUR(%): | 4.3 | 3.4 | 46 |
| Total Unemp. (000): | 68.3 | 54.9 | 32 |
| Insured Unemployed (000) ***: | |||
| - Regular Programs | 41.3 | 29.5 | 30 |
| - All Programs | 41.3 | 29.5 | 30 |
| Recipiency Rates(%) ***: | |||
| - Regular Programs | 60 | 54 | 10 |
| - All Programs | 60 | 54 | 11 |
| Covered Emp. (000)**: | 1,417 | 1,417 | 29 |
| Civilian Labor Force (000)**: | 1,596 | 1,595 | 30 |
| Subject Employers (000)**: | 69 | 69 | 30 |
Return to Top | See Footnotes | Data Summary Home | Benefits Information
| UI Financial and Labor Force Data | Kansas CYQ: 2002.1 |
| Financial Information | Quarter | Past 12 Months | Rank |
|---|---|---|---|
| State Revenues (000): | $177,720 | 26 | |
| Total Wages (TW) (000)**: | $9,422,904 | $38,383,318 | 31 |
| Total Wages
(000)** (Taxable Employers): |
$8,664,032 | $35,503,925 | 29 |
| Taxable Wages (000)**: | $1,947,288 | $13,194,920 | 29 |
| Average Weekly Wage**: | $569.90 | 33 | |
| CY Tax Rate on Taxable Wages**: | 1.3 | 30 | |
| Average Tax Rate on Total Wages**: | 0.5 | 24 | |
| CY Taxable Wage Base: | $8,000 | 38 | |
