skip to content
Seal of U.S. Department of Labor
U.S. Department of Labor
Employment & Training Administration

Photos representing the workforce - Digital ImageryŠ copyright 2001 PhotoDisc, Inc.

www.doleta.gov Search:
Advanced Search
About ETA Find Job and Career Info Business and Industry Workforce Professionals Grants and Contracts ETA Library Foreign Labor Certification Performance and Results Regions and States
Regular Benefits Information by State for CYQ: 2001.3


 
 Summary Tables - 3rd Quarter 2001
Data Summary Home Data Summary Glossary Data Summary Mailing List OWS Homepage



Choose from the following:
Summary Benefits Data
Summary Financial Data
US Benefits and Duration Information
Labor Force Information
Wage and Tax Rate Information


Note: Blank cells appearing in any section of this report indicates that information is unavailable.






State Initial Claims First Payments Weeks Claimed Weeks Compensated Exhaustions Exhaustion Rate
Alabama 87,223 38,611 487,761 435,464 9,814 24.1%
Alaska 17,029 6,724 111,384 100,700 2,931 39.1%
Arizona 59,746 30,950 518,290 467,310 9,916 34.9%
Arkansas 57,333 23,241 408,713 312,333 8,346 31.0%
California 655,554 300,601 5,578,636 4,901,120 101,534 38.1%
Colorado 37,288 21,492 349,719 271,916 8,011 45.3%
Connecticut 59,543 36,952 530,995 523,323 8,701 24.4%
Delaware 12,034 6,893 86,953 90,422 1,616 21.1%
District of Columbia 6,113 5,160 82,324 88,707 2,159 52.3%
Florida 136,550 89,758 1,454,863 1,212,038 31,020 42.4%
Georgia 154,254 61,384 821,046 721,846 19,498 28.5%
Hawaii 25,305 7,481 129,508 111,025 1,915 27.4%
Idaho 24,089 10,008 157,427 127,794 3,031 28.1%
Illinois 180,858 91,235 1,828,914 1,665,503 35,635 32.4%
Indiana 92,638 44,696 633,489 535,173 15,173 33.4%
Iowa 50,183 22,921 289,690 265,441 4,829 21.5%
Kansas 30,165 13,874 242,780 210,945 5,077 30.3%
Kentucky 83,398 36,065 440,126 449,359 7,340 19.1%
Louisiana 42,108 19,932 360,870 301,652 6,621 33.2%
Maine 14,828 6,123 107,016 90,582 1,715 28.0%
Maryland 57,047 27,820 496,727 413,321 8,500 29.2%
Massachusetts 103,707 62,311 1,203,048 1,090,884 17,847 31.9%
Michigan 256,985 125,528 1,515,560 1,359,912 32,168 23.8%
Minnesota 59,151 29,163 539,396 475,300 9,575 29.6%
Mississippi 45,115 19,174 352,720 291,751 6,299 31.0%
Missouri 94,065 39,302 706,134 601,463 13,023 27.3%
Montana 9,071 3,351 80,361 64,693 1,570 29.8%
Nebraska 14,736 7,725 125,041 104,777 2,747 33.3%
Nevada 44,148 18,887 303,608 258,969 6,398 34.6%
New Hampshire 17,093 8,941 92,458 75,872 2 4.8%
New Jersey 119,539 78,072 1,477,186 1,343,516 33,422 47.5%
New Mexico 13,631 7,465 138,405 116,631 2,400 31.0%
New York 276,956 150,967 2,676,183 2,392,073 65,490 48.0%
North Carolina 276,188 91,998 1,205,388 1,028,206 20,422 21.9%
North Dakota 6,968 2,105 33,562 24,523 434 36.8%
Ohio 179,693 76,614 1,335,844 1,128,776 23,212 23.1%
Oklahoma 30,807 12,866 257,024 221,146 6,320 33.3%
Oregon 103,370 43,650 716,111 665,187 12,928 28.2%
Pennsylvania 263,757 116,200 2,279,451 1,984,809 35,436 25.2%
Puerto Rico 56,729 32,942 739,000 637,019 16,514 48.0%
Rhode Island 17,622 9,598 177,581 156,032 3,320 32.4%
South Carolina 123,335 39,438 612,340 496,623 9,981 27.1%
South Dakota 3,659 1,523 28,254 21,105 205 9.5%
Tennessee 123,347 54,953 779,749 750,984 18,862 31.6%
Texas 231,413 120,809 2,130,568 1,839,332 54,710 53.3%
Utah 20,760 11,812 183,952 155,230 4,283 33.3%
Vermont 7,402 4,354 61,223 53,597 640 13.3%
Virgin Islands 899 451 7,458 7,130 129 40.9%
Virginia 87,958 32,760 449,634 373,532 8,018 24.3%
Washington 137,765 55,190 1,117,996 1,036,197 17,352 29.2%
West Virginia 17,113 9,323 169,949 144,709 2,745 18.5%
Wisconsin 151,325 66,759 884,538 815,877 14,507 19.3%
Wyoming 2,803 1,518 24,060 19,683 442 23.0%
United States 4,780,396 2,237,670 37,521,013 33,031,512 734,783 32.5

Return to Top
Data Summary Home


State Revenues (000)
{Past 12 Months}
TF Balance (000) TF as % of TW* Interest Earned (000) AHCM + HCM*
Alabama $182,513 $373,232 0.86 $6,266 0.65 0.40
Alaska $118,643 $224,338 3.20 $3,534 1.03 0.74
Arizona $161,628 $1,004,784 1.64 $16,455 1.68 0.66
Arkansas $168,814 $223,592 0.92 $3,825 0.68 0.34
California $2,935,772 $6,191,879 1.18 $102,574 0.78 0.52
Colorado $182,557 $764,076 1.04 $12,632 1.05 0.82
Connecticut $302,290 $688,829 1.05 $11,555 0.96 0.32
Delaware $56,462 $320,502 2.52 $5,208 2.02 0.98
District of Columbia $99,823 $301,894 1.52 $4,856 1.05 0.83
Florida $536,520 $1,956,082 1.06 $32,677 1.40 0.57
Georgia $145,041 $1,689,284 1.48 $27,981 1.79 0.69
Hawaii $123,297 $333,706 2.68 $5,387 1.56 1.26
Idaho $90,535 $248,250 1.96 $4,039 0.95 0.62
Illinois $1,082,036 $1,737,205 0.91 $29,438 0.48 0.34
Indiana $233,154 $1,436,477 1.92 $23,654 1.57 1.07
Iowa $208,794 $793,720 2.49 $12,761 1.24 0.94
Kansas $176,682 $505,498 1.42 $8,229 0.93 0.72
Kentucky $233,134 $606,827 1.48 $10,140 0.77 0.53
Louisiana $128,132 $1,526,787 3.65 $24,644 1.36 1.19
Maine $162,223 $400,440 3.14 $6,257 1.43 1.10
Maryland $282,823 $875,547 1.28 $14,412 0.94 0.59
Massachusetts $881,669 $2,041,533 1.60 $34,203 1.01 0.50
Michigan $1,007,771 $2,834,547 2.08 $46,821 0.75 0.56
Minnesota $350,075 $540,124 0.70 $8,843 0.58 0.35
Mississippi $102,885 $682,025 3.05 $11,094 1.98 1.55
Missouri $256,295 $357,466 0.52 $6,311 0.55 0.26
Montana $58,896 $183,288 2.36 $2,923 1.42 0.78
Nebraska $57,899 $156,925 0.83 $2,635 0.99 0.53
Nevada $227,339 $526,126 1.80 $8,462 1.07 0.65
New Hampshire $33,964 $331,680 1.84 $5,400 2.01 0.73
New Jersey $1,383,331 $3,246,059 2.21 $52,450 1.15 0.66
New Mexico $80,160 $582,183 3.85 $9,354 2.79 2.35
New York $2,005,194 $1,066,419 0.33 $19,991 0.31 0.13
North Carolina $331,157 $846,294 0.84 $14,819 0.91 0.34
North Dakota $40,431 $29,276 0.52 $450 0.28 0.22
Ohio $630,900 $2,096,754 1.46 $35,016 0.64 0.47
Oklahoma $58,356 $519,117 1.59 $8,556 1.46 1.16
Oregon $487,889 $1,544,483 3.61 $25,153 1.48 1.12
Pennsylvania $1,468,531 $2,721,644 1.78 $45,524 0.68 0.53
Puerto Rico $194,775 $531,115 3.87 $8,551 1.24 0.88
Rhode Island $141,502 $291,662 2.49 $4,781 0.89 0.57
South Carolina $178,033 $709,027 1.69 $11,887 1.29 0.58
South Dakota $14,485 $47,091 0.69 $764 0.84 0.65
Tennessee $288,524 $748,927 1.10 $12,600 0.90 0.51
Texas $1,100,017 $711,808 0.25 $11,821 0.26 0.22
Utah $68,425 $589,613 2.37 $9,575 1.61 1.18
Vermont $44,838 $312,181 4.67 $5,021 2.54 1.47
Virgin Islands $7,442 $64,541 7.25 $1,030 3.33 2.51
Virginia $155,001 $1,018,234 1.00 $16,718 1.32 0.76
Washington $1,003,413 $1,915,662 2.48 $31,376 1.04 0.65
West Virginia $136,495 $242,903 1.77 $3,903 0.52 0.44
Wisconsin $452,123 $1,681,262 2.49 $27,382 1.08 0.80
Wyoming $23,616 $192,692 4.01 $3,066 1.61 1.32
United States $20,882,298 $51,565,608 1.34 $853,004 0.91 0.60
+ Refers to most recent calendar year. Fourth and first quarter issues publish measure based on extrapolated wages; Second and third quarter issues publish measure based on actual wages.
* Based on extrapolated wages for the most recent 12 months.
Note: Blank cells appearing in any section of this report indicates that information is unavailable.

Return to Top
Data Summary Home Page


Benefits and Duration Information by State for CYQ: 2001.3
State Benefits Paid (000) Extended Benefits
(000)
AWBA Average Duration Avg. Benefits per
First Payment
Alabama $70,167 $0 $163.57 10.6 $1,817
Alaska $19,015 $7 $193.68 14.4 $2,828
Arizona $79,225 $0 $171.48 13.3 $2,560
Arkansas $65,034 $0 $219.56 12.0 $2,798
California $844,478 $0 $176.30 15.2 $2,809
Colorado $78,986 $0 $291.72 11.2 $3,675
Connecticut $134,764 $0 $271.08 13.1 $3,647
Delaware $19,217 $0 $218.38 14.0 $2,788
District of Columbia $22,038 $0 $253.21 18.2 $4,271
Florida $265,809 $0 $221.39 13.1 $2,961
Georgia $161,371 $0 $228.90 9.4 $2,629
Hawaii $31,952 $0 $297.97 14.6 $4,271
Idaho $26,564 $0 $220.83 12.0 $2,654
Illinois $440,738 $0 $265.40 15.1 $4,831
Indiana $127,000 $0 $242.36 11.2 $2,841
Iowa $62,810 $0 $247.49 11.2 $2,740
Kansas $53,832 $0 $258.25 12.9 $3,880
Kentucky $100,754 $0 $234.33 12.4 $2,794
Louisiana $57,255 $0 $192.39 14.2 $2,873
Maine $18,842 $0 $217.10 14.1 $3,077
Maryland $96,454 $0 $236.95 13.6 $3,467
Massachusetts $357,288 $0 $334.26 15.5 $5,734
Michigan $346,627 $0 $261.03 11.6 $2,761
Minnesota $138,019 $0 $302.44 14.0 $4,733
Mississippi $46,351 $0 $163.26 13.6 $2,417
Missouri $117,007 $0 $199.58 13.6 $2,977
Montana $10,495 $0 $166.44 14.1 $3,132
Nebraska $19,637 $0 $203.78 12.1 $2,542
Nevada $57,392 $0 $225.76 14.1 $3,039
New Hampshire $18,083 $0 $240.83 7.9 $2,023
New Jersey $398,791 $0 $302.95 16.5 $5,108
New Mexico $22,924 $0 $198.92 14.6 $3,071
New York $628,148 $0 $271.18 15.5 $4,161
North Carolina $248,036 $0 $250.15 9.9 $2,696
North Dakota $4,781 $0 $196.34 13.4 $2,271
Ohio $273,348 $0 $245.56 13.1 $3,568
Oklahoma $49,862 $0 $229.29 13.4 $3,876
Oregon $159,787 $0 $261.89 14.0 $3,661
Pennsylvania $523,930 $0 $276.64 14.9 $4,509
Puerto Rico $67,074 $0 $106.90 18.3 $2,036
Rhode Island $42,605 $0 $279.33 14.0 $4,439
South Carolina $100,450 $0 $207.76 11.3 $2,547
South Dakota $3,795 $0 $184.73 10.3 $2,492
Tennessee $147,804 $0 $196.22 12.7 $2,690
Texas $428,445 $0 $239.77 13.9 $3,546
Utah $40,038 $0 $260.40 12.0 $3,390
Vermont $11,564 $0 $226.28 12.2 $2,656
Virgin Islands $1,591 $0 $229.11 14.1 $3,527
Virginia $82,361 $0 $226.55 10.0 $2,514
Washington $316,289 $0 $319.61 16.3 $5,731
West Virginia $28,143 $0 $201.46 12.7 $3,019
Wisconsin $175,189 $0 $234.58 11.2 $2,624
Wyoming $4,090 $0 $213.65 11.3 $2,694
United States $7,646,247 $7 $237.78 13.5 $3,417

Return to Top
Data Summary Home Page


Labor Force Information by State (Levels in thousands) for CYQ: 2001.3
State IUR (%) TUR (%) Covered
Employment
Civilian
Labor Force
Total
Unemployed
Insured Unemployment *
Regular Programs All Programs
Alabama 2.1 4.9 1,798 2,163 106.5 37.9 37.9
Alaska 3.3 5.1 251 335 16.9 8.8 8.8
Arizona 1.8 4.8 2,214 2,455 118.3 40.5 40.5
Arkansas 2.8 4.6 1,103 1,285 59.6 31.7 31.7
California 3.0 5.3 14,666 17,519 9