Skip to content
   Home > UI > UI Data Summary

Summary Tables - 1st Quarter 2001

Data Summary Home Data Summary Glossary Data Summary Mailing List OWS Homepage

 Click on Desired State:

Regular Benefits Information by State for CYQ: 2001.1
State Initial Claims First Payments Weeks Claimed Weeks Compensated Exhaustions Exhaustion Rate
Alabama 111,110 53,685 518,516 467,299 8,251 22%
Alaska 24,959 14,205 201,437 203,900 5,173 39%
Arizona 45,694 18,840 264,524 235,282 4,170 33%
Arkansas 68,208 33,953 476,930 370,586 7,070 31%
California 689,038 324,259 5,261,435 4,641,483 93,108 37%
Colorado 33,738 19,918 259,305 200,920 5,641 40%
Connecticut 69,524 43,641 478,240 469,330 5,267 23%
Delaware 20,569 9,672 121,868 127,936 1,315 20%
District of Columbia 4,857 4,496 72,867 75,965 2,083 51%
Florida 103,774 64,437 1,012,330 796,691 22,226 40%
Georgia 170,552 75,213 656,563 581,469 14,167 27%
Hawaii 17,996 6,908 111,353 98,382 1,675 25%
Idaho 32,355 19,551 271,700 230,896 3,938 26%
Illinois 200,952 136,556 2,098,113 1,908,004 24,498 31%
Indiana 124,362 73,599 832,419 714,857 13,665 34%
Iowa 43,820 40,278 467,422 444,719 5,367 21%
Kansas 39,632 21,283 303,738 268,131 4,234 34%
Kentucky 79,656 50,240 535,944 518,553 5,228 18%
Louisiana 47,037 23,387 362,196 305,851 6,283 34%
Maine 21,695 11,360 181,715 162,937 2,170 30%
Maryland 56,889 35,233 487,970 424,823 6,188 27%
Massachusetts 103,760 72,532 1,081,843 972,945 13,576 31%
Michigan 331,136 196,345 2,177,688 2,012,789 23,997 25%
Minnesota 75,268 52,205 742,951 683,950 8,865 27%
Mississippi 50,858 23,346 350,975 285,614 4,881 31%
Missouri 102,908 60,813 826,641 698,898 10,879 27%
Montana 15,997 10,509 156,186 136,424 2,496 30%
Nebraska 19,183 12,221 149,173 138,044 2,643 33%
Nevada 39,096 20,158 310,557 286,315 6,103 33%
New Hampshire 8,994 3,851 54,180 41,169 309 6%
New Jersey 137,621 88,665 1,383,818 1,299,572 29,753 44%
New Mexico 15,604 9,982 153,336 132,189 2,231 30%
New York 283,887 156,590 2,578,963 2,278,920 62,142 47%
North Carolina 308,988 104,202 1,063,186 890,541 13,373 18%
North Dakota 9,110 5,559 91,230 78,603 1,687 38%
Ohio 228,731 128,221 1,683,245 1,430,730 13,866 22%
Oklahoma 40,019 17,657 217,950 183,410 3,349 32%
Oregon 123,487 54,830 760,417 713,194 10,069 25%
Pennsylvania 326,290 171,343 2,393,955 2,181,175 19,956 24%
Puerto Rico 60,142 34,975 680,006 561,208 14,324 48%
Rhode Island 26,617 14,747 204,954 179,243 3,064 32%
South Carolina 126,491 45,900 513,303 417,601 8,390 27%
South Dakota 6,278 4,152 53,588 40,210 233 10%
Tennessee 156,016 76,233 857,767 822,035 14,836 31%
Texas 203,256 99,176 1,550,344 1,305,115 43,034 50%
Utah 23,462 16,238 212,574 189,799 3,574 31%
Vermont 9,470 7,435 90,829 90,798 557 14%
Virgin Islands 481 249 4,008 3,651 107 40%
Virginia 91,423 43,283 424,117 349,883 5,838 25%
Washington 150,295 70,209 1,177,565 1,080,260 14,217 28%
West Virginia 24,242 20,530 259,764 224,477 2,419 19%
Wisconsin 185,108 107,581 1,209,665 1,149,334 11,778 18%
Wyoming 5,627 4,164 56,240 49,655 827 26%
United States 5,296,262 2,814,615 38,447,603 34,155,765 595,090 32%

Return to Top
Data Summary Home


State Revenues (000)
{Past 12 Months}
TF Balance (000) TF as % of TW* Interest Earned (000) AHCM + HCM*
Alabama $161,455 $366,498 0.84 $6,378 0.64 0.39
Alaska $120,651 $200,012 2.88 $3,462 1.02 0.67
Arizona $179,162 $1,004,722 1.64 $16,450 1.63 0.66
Arkansas $183,519 $221,494 0.91 $4,010 0.66 0.34
California $2,966,289 $5,639,925 1.07 $94,430 0.76 0.47
Colorado $192,093 $769,012 1.07 $12,765 1.04 0.85
Connecticut $326,510 $770,848 1.20 $13,298 0.94 0.36
Delaware $60,343 $310,941 2.49 $5,247 1.99 0.97
District of Columbia $104,891 $257,654 1.37 $4,240 1.03 0.75
Florida $395,101 $1,929,598 1.07 $32,410 1.39 0.58
Georgia $142,816 $1,842,002 1.61 $30,597 1.73 0.76
Hawaii $146,611 $318,068 2.60 $5,226 1.54 1.23
Idaho $96,412 $252,480 1.98 $4,376 0.92 0.63
Illinois $1,130,942 $1,743,547 0.92 $31,380 0.48 0.35
Indiana $286,232 $1,489,305 1.94 $25,359 1.53 1.08
Iowa $184,833 $756,485 2.35 $12,955 1.21 0.89
Kansas $158,738 $457,883 1.28 $7,777 0.92 0.65
Kentucky $256,766 $623,351 1.49 $10,791 0.74 0.54
Louisiana $116,991 $1,496,418 3.63 $24,581 1.33 1.18
Maine $154,981 $325,476 2.63 $5,475 1.38 0.93
Maryland $291,782 $837,810 1.27 $14,104 0.92 0.58
Massachusetts $867,896 $1,955,855 1.56 $33,801 0.98 0.49
Michigan $1,041,237 $2,706,367 1.90 $47,421 0.72 0.51
Minnesota $364,616 $582,640 0.77 $10,797 0.58 0.39
Mississippi $116,908 $675,702 2.97 $11,216 1.92 1.51
Missouri $248,272 $383,833 0.56 $7,115 0.55 0.28
Montana $54,872 $168,951 2.28 $2,873 1.45 0.75
Nebraska $48,204 $162,162 0.84 $2,795 0.96 0.54
Nevada $216,258 $483,114 1.68 $8,133 1.05 0.61
New Hampshire $32,171 $327,681 1.84 $5,361 1.95 0.73
New Jersey $1,345,356 $2,967,187 2.07 $49,660 1.11 0.62
New Mexico $90,792 $562,678 3.85 $9,222 2.76 2.35
New York $2,028,116 $836,668 0.28 $17,126 0.30 0.11
North Carolina $302,615 $1,033,292 1.03 $18,062 0.89 0.42
North Dakota $39,444 $19,855 0.36 $445 0.28 0.15
Ohio $657,701 $2,134,311 1.45 $37,165 0.62 0.47
Oklahoma $51,214 $546,702 1.74 $9,159 1.44 1.27
Oregon $530,955 $1,516,297 3.52 $25,217 1.45 1.10
Pennsylvania $1,490,668 $2,506,110 1.67 $44,148 0.66 0.50
Puerto Rico $195,026 $512,704 3.82 $8,558 1.22 0.87
Rhode Island $148,273 $266,599 2.33 $4,606 0.87 0.53
South Carolina $176,714 $736,301 1.75 $12,420 1.25 0.60
South Dakota $14,041 $45,523 0.65 $796 0.82 0.61
Tennessee $293,389 $780,224 1.14 $13,593 0.88 0.52
Texas $1,002,806 $620,274 0.22 $11,547 0.26 0.19
Utah $59,852 $601,091 2.45 $10,047 1.57 1.21
Vermont $51,007 $295,254 4.55 $4,922 2.48 1.43
Virgin Islands $7,784 $60,959 8.60 $979 3.71 2.98
Virginia $153,761 $1,031,369 1.03 $17,201 1.30 0.79
Washington $965,946 $1,823,112 2.21 $31,174 0.97 0.58
West Virginia $136,289 $198,385 1.45 $3,470 0.51 0.36
Wisconsin $461,690 $1,659,051 2.43 $28,518 1.05 0.78
Wyoming $24,432 $182,593 4.00 $3,023 1.59 1.32
United States $20,875,422 $49,996,373 1.31 $855,883 0.89 0.59
+ Refers to most recent calendar year. Fourth and first quarter issues publish measure based on extrapolated wages; Second and third quarter issues publish measure based on actual wages.
* Based on extrapolated wages for the most recent 12 months.
Note: Blank cells appearing in any section of this report indicates that information is unavailable.

Return to Top
Data Summary Home Page


Benefits and Duration Information by State for CYQ: 2001.1
State Benefits Paid (000) Extended Benefits
(000)
AWBA Average Duration Avg. Benefits per
First Payment
Alabama $74,281 $0 $162.17 10.1 $1,384
Alaska $38,722 $860 $193.28 14.2 $2,726
Arizona $39,109 $0 $169.02 13.5 $2,076
Arkansas $76,072 $0 $217.92 11.4 $2,241
California $738,646 $0 $162.95 15.5 $2,278
Colorado $53,914 $0 $270.72 11.4 $2,707
Connecticut $123,257 $0 $275.02 13.4 $2,824
Delaware $27,653 $0 $223.51 12.8 $2,859
District of Columbia $18,208 $0 $246.09 19.2 $4,050
Florida $175,365 $0 $222.96 13.0 $2,722
Georgia $123,034 $0 $221.55 8.5 $1,636
Hawaii $27,747 $0 $293.18 15.0 $4,017
Idaho $48,395 $0 $220.68 11.7 $2,475
Illinois $519,526 $0 $272.35 15.4 $3,804
Indiana $169,566 $0 $241.96 10.3 $2,304
Iowa $106,567 $0 $249.21 11.3 $2,646
Kansas $68,261 $0 $257.98 13.2 $3,207
Kentucky $112,659 $0 $228.00 11.7 $2,242
Louisiana $58,057 $0 $192.89 13.9 $2,482
Maine $33,195 $0 $211.93 14.1 $2,922
Maryland $95,689 $0 $228.60 13.5 $2,716
Massachusetts $299,370 $0 $314.29 15.5 $4,127
Michigan $509,554 $0 $253.12 10.1 $2,595
Minnesota $198,666 $0 $309.81 13.4 $3,806
Mississippi $44,436 $0 $160.51 13.2 $1,903
Missouri $133,768 $0 $197.41 12.7 $2,200
Montana $24,151 $0 $196.38 13.0 $2,298
Nebraska $25,139 $0 $201.24 11.7 $2,057
Nevada $63,626 $0 $226.60 13.9 $3,156
New Hampshire $9,111 $0 $224.13 8.7 $2,366
New Jersey $381,218 $0 $300.29 16.4 $4,300
New Mexico $23,560 $0 $179.71 14.7 $2,360
New York $572,773 $0 $259.73 15.7 $3,658
North Carolina $200,284 $0 $237.35 9.2 $1,922
North Dakota $17,618 $0 $225.69 13.9 $3,169
Ohio $349,843 $0 $247.93 11.9 $2,728
Oklahoma $39,788 $0 $223.47 12.0 $2,253
Oregon $155,451 $0 $240.29 13.6 $2,835
Pennsylvania $573,472 $0 $278.53 14.8 $3,347
Puerto Rico $57,852 $0 $66.29 18.0 $1,654
Rhode Island $50,696 $0 $289.68 13.7 $3,438
South Carolina $79,010 $0 $197.03 10.3 $1,721
South Dakota $7,553 $0 $191.44 9.8 $1,819
Tennessee $156,302 $0 $191.60 11.2 $2,050
Texas $290,975 $0 $231.19 14.0 $2,934
Utah $40,806 $0 $225.67 11.7 $2,513
Vermont $20,629 $0 $234.71 12.1 $2,775
Virgin Islands $720 $0 $207.32 14.3 $2,892
Virginia $70,909 $0 $211.13 9.4 $1,638
Washington $300,623 $0 $292.07 15.9 $4,282
West Virginia $43,089 $0 $200.29 12.4 $2,099
Wisconsin $258,326 $0 $245.33 10.9 $2,401
Wyoming $10,376 $0 $215.05 11.5 $2,492
United States $7,737,614 $860 $231.43 13.3 $2,749

Return to Top
Data Summary Home Page


Labor Force Information by State (Levels in thousands) for CYQ: 2001.1
State IUR (%) TUR (%) Covered
Employment
Civilian
Labor Force
Total
Unemployed
Insured Unemployment *
Regular Programs All Programs
Alabama 2.2 5.0 1,825 2,174 108.0 40.3 40.3
Alaska 6.1 7.3 257 322 23.6 15.9 16.3
Arizona 1.0 3.7 2,158 2,398 88.4 20.8 20.8
Arkansas 3.3 4.9 1,106 1,251 61.4 37.0 37.0
California 2.8 5.0 14,515 17,214 854.5 411.2 411.2
Colorado 1.0 2.7 2,111 2,296 62.6 20.4 20.4
Connecticut 2.2 2.3 1,647 1,713 39.8 37.1 37.1
Delaware 2.3 4.2 403 416 17.3 9.4 9.4
District of Columbia 1.3 6.1 448 277 17.0 6.3 6.3
Florida 1.2 3.7 6,878 7,626 284.7 79.2 79.2
Georgia 1.3 3.5 3,783 4,182 147.3 51.5 51.5
Hawaii 1.7 4.1 519 600 24.9 8.9 8.9
Idaho 3.9 5.8 545 661 38.2 21.4 21.4
Illinois 2.8 5.5 5,822 6,343 347.0 162.8 162.8
Indiana 2.2 3.6 2,897 3,065 109.2 64.9 64.9
Iowa 2.5 3.4 1,421 1,570 52.9 36.1 36.1
Kansas 1.8 4.0 1,280 1,440 57.2 23.6 23.6
Kentucky 2.4 4.6 1,718 1,975 90.4 41.9 41.9
Louisiana 1.5 5.9 1,829 2,034 120.5 28.3 28.3
Maine 2.5 3.5 574 685 24.2 14.1 14.1
Maryland 1.7 3.9 2,264 2,855 110.0 38.1 38.1
Massachusetts 2.6 3.2 3,192 3,302 107.0 84.0 84.0
Michigan 3.7 5.2 4,518 5,198 270.8 168.5 168.5
Minnesota 2.3 3.8 2,559 2,775 105.3 57.5 57.5
Mississippi 2.4 5.2 1,113 1,308 68.6 27.4 27.4
Missouri 2.4 4.0 2,614 2,955 119.1 64.2 64.2
Montana 3.3 5.5 364 471 26.1 12.5 12.5
Nebraska 1.3 3.1 864 940 29.6 11.5 11.5
Nevada 2.5 4.5 994 1,005 45.4 24.1 24.1
New Hampshire 0.7 2.7 595 692 18.6 4.2 4.2
New Jersey 2.8 4.0 3,788 4,219 169.6 107.1 107.1
New Mexico 1.7 5.4 682 841 45.7 12.2 12.2
New York 2.4 4.7 8,282 8,915 418.4 200.4 200.4
North Carolina 2.2 4.7 3,786 3,962 185.5 82.6 82.6
North Dakota 2.4 2.9 299 333 9.8 7.1 7.1
Ohio 2.4 4.4 5,426 5,815 253.2 130.4 130.4
Oklahoma 1.2 3.1 1,394 1,636 51.0 17.1 17.1
Oregon 3.8 5.6 1,569 1,775 98.7 59.5 59.5
Pennsylvania 3.4 5.0 5,421 6,013 300.2 187.1 187.1
Puerto Rico 5.3 10.9 998 1,287 139.8 53.2 53.2
Rhode Island 3.5 4.5 455 507 23.0 15.9 15.9
South Carolina 2.2 3.9 1,788 1,994 78.5 39.9 39.9
South Dakota 1.2 2.7 352 396 10.8 4.2 4.2
Tennessee 2.5 4.5 2,613 2,833 127.1 66.8 66.8
Texas 1.3 4.0 9,033 10,424 415.1 121.7 121.7
Utah 1.6 3.6 1,005 1,119 40.5 16.7 16.7
Vermont 2.5 3.5 288 342 12.0 7.0 7.0
Virgin Islands 0.8 41 0.3 0.3
Virginia 1.0 2.3 3,253 3,671 86.1 33.4 33.4
Washington 3.5 6.1 2,624 3,083 186.9 92.1 92.1
West Virginia 3.0 6.2 663 804 49.6 20.3 20.3
Wisconsin 3.5 4.8 2,697 3,020 144.6 93.5 93.5
Wyoming 2.0 4.5 222 263 11.7 4.4 4.4
United States 2.3 4.6 127,491 141,346 6,501.0 2,995.9 2,996.3
* Regular programs include State UI, UCFE and UCX; All programs also include extended or emergency benefit programs.
Return to Top
Data Summary Home Page


Wage and Tax Rate Information by State for CYQ: 2001.1
State Total Wages (000) Total Wages (Tax. Employers) (000) Taxable Wages (000) CY
Taxable Wage Base
CY Tax Rates on:
Taxable
Wages
Total
Wages
Alabama $12,702,126 $10,417,898 $1,692,713 $8,000 1.3 0.4
Alaska $2,324,826 $1,865,855 $1,062,192 $25,500 2.1 1.4
Arizona $16,822,931 $14,479,844 $2,104,228 $7,000 0.8 0.2
Arkansas $6,982,556 $5,892,551 $1,254,222 $9,000 1.8 0.7
California $149,317,79 $125,865,65 $14,189,506 $7,000 2.6 0.5
Colorado $19,804,985 $17,284,731 $3,182,185 $10,000 0.8 0.2
Connecticut $17,472,151 $14,689,826 $2,830,757 $15,000 1.4 0.5
Delaware $3,542,302 $2,940,940 $402,914 $8,500 1.8 0.5
District of Columbia $5,253,844 $4,306,243 $453,167 $9,000 2.2 0.1
Florida $50,390,248 $42,573,180 $6,510,135 $7,000 1.0 0.8
Georgia $31,730,312 $27,219,134 $4,325,489 $8,500 0.3 0.1
Hawaii $3,842,597 $2,958,992 $1,799,066 $28,400 1.2 0.8
Idaho $3,771,553 $3,061,313 $1,774,391 $25,700 1.2 0.8
Illinois $53,295,232 $44,687,223 $6,007,947 $9,000 2.3 0.6
Indiana $21,875,574 $18,441,250 $2,312,492 $7,000 1.1 0.4
Iowa $9,791,864 $7,879,081 $3,067,690 $17,900 1.3 0.7
Kansas $9,179,024 $8,463,527 $1,910,695 $8,000 1.8 0.6
Kentucky $11,883,875 $10,043,415 $1,666,643 $8,000 1.7 0.5
Louisiana $12,285,091 $9,976,130 $1,522,946 $7,000 1.5 0.5
Maine $3,961,748 $3,116,471 $901,751 $12,000 2.8 1.1
Maryland $19,754,752 $15,953,924 $2,373,218 $8,500 1.6 0.4
Massachusetts $34,495,705 $29,480,925 $5,247,075 $10,800 2.3 0.7
Michigan $39,939,753 $33,268,481 $4,806,050 $9,500 2.5 0.7
Minnesota $22,112,797 $18,286,041 $6,076,236 $20,000 0.9 0.4
Mississippi $6,719,117 $5,509,508 $920,080 $7,000 1.3 0.4
Missouri $19,813,458 $16,427,236 $2,283,934 $7,000 1.4 0.4
Montana $2,092,976 $1,832,784 $1,035,462 $18,200 1.1 0.7
Nebraska $5,883,370 $4,644,869 $688,093 $7,000 0.8 0.2
Nevada $7,993,590 $6,958,011 $3,320,709 $20,300 1.3 0.8
New Hampshire $4,965,489 $4,210,249 $591,149 $8,000 0.8 0.2
New Jersey $38,969,979 $33,290,120 $10,355,944 $22,100 1.6 0.7
New Mexico $4,546,917 $3,622,060 $1,363,265 $15,200 1.1 0.6
New York $86,058,299 $67,893,732 $7,887,629 $8,500 3.0 0.6
North Carolina $28,761,532 $23,860,271 $7,237,287 $14,700 0.7 0.3
North Dakota $1,805,055 $1,382,357 $587,752 $17,000 1.4 0.8
Ohio $42,965,239 $35,136,785 $5,358,423 $9,000 1.5 0.4
Oklahoma $8,932,750 $7,588,582 $1,775,203 $10,100 0.3 0.1
Oregon $12,833,874 $10,579,343 $5,075,868 $25,000 1.8 1.1
Pennsylvania $44,794,590 $35,990,134 $4,701,892 $8,000 3.6 0.9
Puerto Rico $4,545,910 $3,187,092 $820,658 $7,000 5.2 3.3
Rhode Island $3,559,807 $2,748,835 $679,408 $12,000 2.9 1.2
South Carolina $12,266,350 $10,133,460 $1,534,712 $7,000 1.5 0.4
South Dakota $2,143,809 $1,711,809 $296,356 $7,000 0.6 0.2
Tennessee $19,276,577 $16,536,104 $2,265,213 $7,000 1.5 0.4
Texas $77,432,195 $66,200,710 $10,835,300 $9,000 1.3 0.4
Utah $7,173,764 $5,917,924 $2,730,559 $21,400 0.4 0.2
Vermont $2,010,950 $1,564,550 $260,288 $8,000 1.9 0.6
Virgin Islands $277,505 $173,877 $77,191 $15,000 1.7 0.9
Virginia $27,615,861 $23,716,666 $3,259,260 $8,000 0.5 0.1
Washington $23,726,951 $19,405,785 $8,632,011 $26,600 2.2 1.3
West Virginia $4,172,247 $3,330,634 $613,616 $8,000 2.8 1.0
Wisconsin $20,085,329 $16,519,378 $3,079,992 $10,500 1.9 0.7
Wyoming $1,456,955 $1,151,690 $412,255 $14,100 1.4 0.7
United States $1,085,414,081 $904,377,186 $166,153,214 $11,003 1.7 0.5

Return to Top
Data Summary Home Page