| UI Benefits Information | United States CYQ: 2000.3 |
| Quarterly Value |
Past 12 Months | |
|---|---|---|
| State Revenues (000): | $20,747,590 | |
| Total Wages (TW) (000)**: | $1,109,967,261 | $4,259,258,279 |
| Total Wages (000)** (Taxable Employers): |
$921,024,747 | $3,525,009,384 |
| Taxable Wages (000)**: | $575,581,767 | $1,124,782,556 |
| Average Weekly Wage: | $649.63 | |
| CY Tax Rate on Taxable Wages: | 1.7 | |
| CY Tax Rate on Total Wages: | 0.5 | |
| Average State Taxable Wage Base: | $10,176 | |
| Trust Fund Balance (TF) -includes loans- (000): | $54,584,505 | |
| TF as % of TW*: | 1.47 | |
| AHCM +: | 0.92 | |
| High Cost Multiple *: | 0.66 | |
| Months of Current Benefits in TF: | 32.50 | |
| Unemployment Rates | Quarterly Value |
|---|---|
| IUR(%): (NSA) | 1.6 |
| TUR(%): (NSA) | 4.0 |
| Total Unemployed (000): | 5,718.0 |
| Insured Unemployed | |
| Regular Programs (000): (State UI, UCFE and UCX) |
1,967.5 |
| As % of Total: | 34.4 |
| All Programs(000): | 1,967.5 |
| As % of Total: | 34.4 |
| Cov.
Employ. (000): (Last 12 Months)** |
126,085 |
| Civ. Labor
Force (000) (Last 12 Months)**: |
141,295 |