skip to content
Seal of U.S. Department of Labor
U.S. Department of Labor
Employment & Training Administration

Photos representing the workforce - Digital ImageryŠ copyright 2001 PhotoDisc, Inc.

www.doleta.gov Search:
Advanced Search
About ETA Find Job and Career Info Business and Industry Workforce Professionals Grants and Contracts ETA Library Foreign Labor Certification Performance and Results Regions and States
Home >  UI >UI Benefit Accuracy Measurement CY 2002 Data
Sitemap  Printer Friendly Version  


 

UI Benefit Accuracy Measurement CY 2002 Data
Rate Changes From CY 2001

ST Sample CY 2002
Amt. Paid
CY 2002
OP Rate
CY 2001
OP Rate
2001-02
Change
CY 2002
UP Rate
CY 2001
UP Rate
2001-02
Change
AK 478 $130,775,872 6.67% 7.05% -.38 0.82% 0.77% .05
AL 487 $270,507,207 6.85% 7.67% -.82 0.17% 0.18% -.02
AR 480 $320,580,603 10.45% 12.67% -2.22 0.40% 0.64% -.25
AZ 482 $357,080,973 16.92% 13.25% 3.67 0.28% 0.19% .09
CA 705 $5,451,431,546 7.25% 5.64% 1.61 0.74% 0.32% .42
CO 326 $531,806,916 5.83%     0.45%    
CT 483 $670,813,283 3.95% 3.32% .63 0.25% 0.51% -.26
DC 360 $149,072,744 6.83% 8.40% -1.58 0.50% 0.60% -.10
DE 327 $91,100,674 15.14% 13.29% 1.84 0.80% 0.45% .35
FL 480 $1,227,233,432 6.44% 4.61% 1.83 0.44% 0.47% -.03
GA 486 $701,108,254 3.72% 2.07% 1.64 0.71% 0.33% .38
HI 481 $164,225,209 4.28% 3.05% 1.23 0.55% 0.85% -.31
IA 480 $367,317,449 12.17% 8.02% 4.15 1.45% 1.16% .29
ID 485 $180,782,847 15.18% 15.60% -.43 0.11% 0.66% -.55
IL 480 $2,516,717,595 7.82% 11.49% -3.67 0.72% 0.53% .19
IN 480 $715,870,956 9.50% 7.57% 1.93 0.11% 0.25% -.15
KS 484 $345,997,095 13.26% 9.75% 3.51 0.21% 0.33% -.12
KY 440 $464,070,782 5.34% 8.17% -2.83 0.40% 1.13% -.73
LA 502 $277,647,966 20.43% 11.33% 9.10 1.26% 1.59% -.33
MA 480 $1,920,674,868 2.40% 2.93% -.53 1.92% 1.42% .51
MD 480 $468,000,037 17.38% 19.32% -1.94 0.15% 0.27% -.12
ME 501 $122,202,956 11.50% 18.05% -6.55 0.49% 0.45% .05
MI 480 $1,778,307,979 8.17% 8.01% .16 0.79% 0.63% .16
MN 356 $833,846,927 9.86% 8.81% 1.05 0.49% 0.80% -.31
MO 480 $541,948,987 8.44% 6.67% 1.77 0.34% 0.15% .19
MS 480 $193,115,219 11.25% 19.91% -8.65 0.24% 0.32% -.08
MT 360 $67,883,891 19.35% 14.49% 4.86 0.70% 1.00% -.30
NC 520 $1,224,208,909 13.75% 11.11% 2.64 0.22% 0.32% -.10
ND 360 $40,129,421 3.25% 1.96% 1.30 0.13% 0.35% -.23
NE 360 $122,781,129 17.68% 11.96% 5.72 0.53% 0.27% .26
NH 387 $107,387,627 7.65% 3.76% 3.89 0.46% 0.94% -.47
NJ 452 $2,081,548,357 8.20% 11.60% -3.40 1.01% 2.11% -1.10
NM 491 $123,604,799 3.82% 6.01% -2.19 0.56% 0.45% .11
NV 486 $344,997,427 12.45% 9.75% 2.70 0.14% 0.22% -.08
NY 480 $3,204,114,772 8.11% 4.79% 3.32 0.81% 0.80% .01
OH 486 $1,423,788,012 6.93% 7.69% -.76 0.94% 1.36% -.43
OK 480 $255,412,815 2.91% 4.43% -1.52 0.52% 0.24% .28
OR 450 $793,203,056 5.74% 7.49% -1.76 0.52% 0.87% -.35
PA 481 $2,209,464,730 8.15% 6.71% 1.44 0.72% 0.35% .38
PR 480 $249,869,113 7.21%     1.88%    
RI 480 $203,691,659 9.45% 7.17% 2.28 0.54% 0.43% .11
SC 520 $417,230,773 8.54% 8.38% .16 0.22% 0.27% -.04
SD 359 $30,038,751 7.59% 7.80% -.22 0.34% 0.25% .09
TN 480 $569,823,398 5.88% 4.91% .97 0.23% 0.32% -.10
TX 491 $2,199,992,582 20.71% 14.34% 6.37 0.15% 0.12% .02
UT 360 $249,026,125 9.24% 13.65% -4.41 0.98% 0.86% .12
VA 479 $747,666,463 23.51% 22.18% 1.33 0.49% 0.57% -.08
VT 337 $92,655,823 1.71% 5.54% -3.84 0.73% 0.73% .00
WA 598 $1,693,132,561 12.24% 10.90% 1.34 0.45% 0.35% .09
WI 480 $975,686,786 6.43% 6.75% -.31 0.36% 0.34% .02
WV 480 $161,661,332 3.21% 2.83% .38 0.77% 0.72% .06
WY 348 $37,423,239 10.62% 11.85% -1.23 0.95% 0.33% .62
 
US 23,868 $40,418,661,927 9.10% 8.19% .91 0.66% 0.63% .03


Amt. Proper* $36,740.9
Amount OP* $3,677.8
Amount UP* $268.5

 

* In millions of dollars.
Prepared on 14 May 03 by: OWS Division of Performance Management


Created: March 29, 2004

Updated: April 2, 2004