News Release |
![]() | |
U.S. Department of Labor Office of Public Affairs Washington, D.C. | ||
| EMPLOYMENT AND TRAINING ADMINISTRATION | USDL 11-1750-NAT |
| Program Contacts: | TRANSMISSION OF MATERIAL IN THIS |
| Scott Gibbons (202) 693-3008 | RELEASE IS EMBARGOED UNTIL |
| Tony Sznoluch (202) 693-3176 | 8:30 A.M. (EDT), THURSDAY |
| Media Contact: (202) 693-4676 | December 15, 2011 |
UNEMPLOYMENT INSURANCE WEEKLY CLAIMS REPORT
SEASONALLY
ADJUSTED DATA
In the week ending December 10, the advance figure for
seasonally adjusted initial claims was 366,000, a decrease of 19,000
from the previous week's revised figure of 385,000. The 4-week moving average
was 387,750, a decrease of 6,500 from the previous week's revised average of
394,250.
The advance seasonally adjusted insured unemployment rate was 2.9 percent for the week ending December 3, unchanged from the prior week's revised rate.
The advance number for seasonally adjusted insured unemployment during the week ending December 3 was 3,603,000, an increase of 4,000 from the preceding week's revised level of 3,599,000. The 4-week moving average was 3,666,250, a decrease of 5,000 from the preceding week's revised average of 3,671,250.
The advance number of actual initial claims under state programs, unadjusted, totaled 433,287 in the week ending December 10, a decrease of 95,506 from the previous week. There were 491,776 initial claims in the comparable week in 2010.UNADJUSTED DATA
The advance unadjusted insured unemployment rate was 2.8 percent during the
week ending December 3, a decrease of 0.1 percentage point from the prior week's unrevised rate. The
advance unadjusted number for persons claiming UI benefits in state programs
totaled 3,516,999, a decrease of 179,155 from the preceding week. A year earlier,
the rate was 3.2 percent and the volume was 4,062,531.
The total number of people claiming benefits in all programs for the week ending November 26 was 7,449,507, an increase of 874,670 from the previous week.
Extended benefits were available in Alabama, California, Colorado, Connecticut, Delaware, the District of Columbia, Florida, Georgia, Idaho, Illinois, Indiana, Kansas, Kentucky, Maine, Maryland, Massachusetts, Michigan, Minnesota, Missouri, Nevada, New Jersey, New Mexico, New York, North Carolina, Ohio, Oregon, Pennsylvania, Rhode Island, South Carolina, Tennessee, Texas, Washington, West Virginia, and Wisconsin during the week ending November 26.
Initial claims for UI benefits by former Federal civilian employees totaled 2,369 in the week ending December 3, an increase of 366 from the prior week. There were 2,879 initial claims by newly discharged veterans, an increase of 1,071 from the preceding week.
There were 30,893 former Federal civilian employees claiming UI benefits for the week ending November 26, an increase of 3,190 from the previous week. Newly discharged veterans claiming benefits totaled 44,325, an increase of 5,697 from the prior week.
States reported 3,048,926 persons claiming EUC (Emergency Unemployment Compensation) benefits for the week ending November 26, an increase of 254,642 from the prior week. There were 3,854,067 claimants in the comparable week in 2010. EUC weekly claims include first, second, third, and fourth tier activity.
The highest insured unemployment rates in the week ending November 26 were in Alaska (6.7), Oregon (4.5), Puerto Rico (4.5), California (4.1), Pennsylvania (4.0), Wisconsin (3.9), Montana (3.8), New Jersey (3.8), Arkansas (3.7), and Nevada (3.7).
The largest increases in initial claims for the week ending December 3 were in California (+27,780), North Carolina (+15,427), New York (+14,048), Pennsylvania (+13,634), and Georgia (+11,144) while the largest decreases were in Iowa (-1,785), Wisconsin (-1,586), Puerto Rico(-692), Arkansas (-642), and Vermont (-111).
| WEEK ENDING | Advance Dec. 10 | Dec. 3 | Change | Nov. 26 | Prior Year1 |
|---|
| Initial Claims (SA) | 366,000 | 385,000 | -19,000 | 404,000 | 427,000 |
|---|---|---|---|---|---|
| Initial Claims (NSA) | 433,287 | 528,793 | -95,506 | 372,640 | 491,776 |
| 4-Wk Moving Average (SA) | 387,750 | 394,250 | -6,500 | 396,250 | 426,750 |
| WEEK ENDING | Advance Dec. 3 | Nov. 26 | Change | Nov. 19 | Prior Year1 |
|---|
| Ins. Unemployment (SA) | 3,603,000 | 3,599,000 | +4,000 | 3,757,000 | 4,167,000 |
|---|---|---|---|---|---|
| Ins. Unemployment (NSA) | 3,516,999 | 3,696,154 | -179,155 | 3,167,031 | 4,062,531 |
| 4-Wk Moving Average (SA) | 3,666,250 | 3,671,250 | -5,000 | 3,687,750 | 4,197,750 |
| Ins. Unemployment Rate (SA)2 | 2.9% | 2.9% | 0.0 | 3.0% | 3.3% |
|---|---|---|---|---|---|
| Ins. Unemployment Rate
(NSA)2 |
2.8% | 2.9% | -0.1 | 2.5% | 3.2% |
| WEEK ENDING |
Dec. 3 |
Nov. 26 |
Change |
Prior Year1 |
|---|
| Federal Employees | 2,369 | 2,003 | +366 | 2,974 |
|---|---|---|---|---|
| Newly Discharged Veterans | 2,879 | 1,808 | +1,071 | 2,879 |
| WEEK ENDING |
Nov. 26 |
Nov. 19 |
Change |
Prior Year1 |
| Regular State | 3,685,651 | 3,157,888 | +527,763 | 4,202,704 |
| Federal Employees (UCFE) | 30,893 | 27,703 | +3,190 | 50,944 |
| Newly Discharged Veterans (UCX) | 44,325 | 38,628 | +5,697 | 43,948 |
| EUC 20083 | 3,048,926 | 2,794,284 | +254,642 | 3,854,067 |
| Extended Benefits4 | 593,097 | 515,560 | +77,537 | 977,339 |
| State Additional Benefits 5 | 4,727 | 4,532 | +195 | 7,957 |
| STC / Workshare 6 | 41,888 | 36,242 | +5,646 | 55,108 |
| TOTAL | 7,449,507 | 6,574,837 | +874,670 | 9,192,067 |
UNADJUSTED INITIAL CLAIMS FOR WEEK ENDED 12/3/2011
| State | Change | State Supplied Comment | |
| IA | -1,785 | No comment. | |
| WI | -1,586 | No comment. |
| State | Change | State Supplied Comment | |
| CA | +27,780 | Layoffs in the service industry. | |
| NC | +15,427 | Layoffs in non classifiable establishments, and the textile, furniture and fixtures, and construction industries. | |
| NY | +14,048 | Layoffs in the transportation, construction, and service industries. | |
| PA | +13,634 | Layoffs in the construction, healthcare and social services, and service industries. | |
| GA | +11,144 | Layoffs in the manufacturing, service, construction, trade and health care and social services industries. | |
| TX | +10,481 | Layoffs in the manufacturing, service, and retail industries. | |
| IL | +7,899 | Layoffs in the construction, service, wholesale and retail industries. | |
| OH | +6,873 | Layoffs in the construction and automobile industries. | |
| TN | +5,719 | Layoffs in the construction, service and textile industries, as well as administrative support services and specialty trade contractors. | |
| MI | +5,570 | Layoffs in the manufacturing industry. | |
| SC | +4,655 | Layoffs in the textile and manufacturing industries. | |
| OR | +4,520 | Layoffs in seasonal industries. | |
| VA | +4,058 | Layoffs in the manufacturing industry. | |
| AL | +2,781 | Layoff in the construction, textile, and apparel industries. | |
| MO | +2,475 | Layoffs in the construction and service industries. | |
| MN | +2,115 | No comment. | |
| LA | +1,775 | No comment. | |
| NV | +1,762 | Increase due to holiday. | |
| FL | +1,740 | Layoffs in the agriculture, construction, trade, retail, and service industries. | |
| AZ | +1,492 | No comment. | |
| MD | +1,406 | Layoffs in the construction and service industries. | |
| WV | +1,210 | Layoffs in the agriculture, fishing, forestry, mining, and construction industries. | |
| MS | +1,099 | No comment. | |
| KS | +1,089 | No comment. | |
| CO | +1,051 | No comment. |
This information will be made available to sensory impaired individuals upon
request. Voice phone: 202-693-4676. TDD Message Phone:
1-800-326-2577. News releases from the U.S. Department of Labor are
accessible on the Internet at: http://www.dol.gov/ and http://www.oui.doleta.gov/